Group I, Additives — Group I
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
Group In° E
68conditions d’emploi
5règlements cités
Group I, Additives figure au registre additifs alimentaires de l’Union européenne, sous le numéro Group I, avec 68 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Type | group |
|---|---|
| Numéro E | Group I |
| Commentaire de restriction | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| Commentaire de restriction | except E 425 ML = 10000 mg/kg; E 620 to E 625, ML =10000 mg/kg individually or in combination, expressed as glutamic acid;E 626 to E 635, ML = 500 mg/kg individually or in combination, expressedas guanylic acid. |
| Commentaire de restriction | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML =10000 mg/kg individually or in combination, expressed as glutamic acid;E 626 to E 635, ML = 500 mg/kg individually or in combination, expressedas guanylic acid. |
| Commentaire de restriction | except mozzarella |
| Commentaire de restriction | only energy-reduced or with no added sugars |
| Commentaire de restriction | except products in 7.1.1 and 7.1.2 |
| Commentaire de restriction | except foie gras, foie gras entier, blocs de foie gras, Libamáj, libamáj egészben, libamáj tömbben |
| Commentaire de restriction | only processed fish roe |
| Commentaire de restriction | E 420, E421, E 953, E965, E 966, E 967 and E 968 may not be used |
| Commentaire de restriction | excluding unflavoured leaf tea; including flavoured instant coffee; E 420, E421, E 953, E965, E 966, E 967 and E 968 may not be used in drinks |
| Commentaire de restriction | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid |
| Commentaire de restriction | only gluten-free pasta (as food specially produced to reduce the gluten content of gluten-containing ingredients or substitute the gluten-containing ingredients) and pasta intended for hypoproteic diets’ |
| Commentaire de restriction | E 410, E 412, E 415 and E 417 may not be used to produce dehydrated foods intended to rehydrate on ingestion |
| Commentaire de restriction | The substances listed under numbers E 400, E 401, E 402, E 403, E 404, E 406, E 407, 407a, E 410, E 412, E 413, E 414, E 415, E 417, E 418, E 425 and E 440 may not be used in jelly mini-cups, defined, for the purpose of this Regulation, as jelly confectionery of a firm consistence, contained in semi rigid mini-cups or mini-capsules, intended to be ingested in a single bite by exerting pressure on the mini-cups or mini-capsule to project the confectionery into the mouth; E 410, E 412, E 415 E 417 may not be used to produce dehydrated foods intended to rehydrate on ingestion. E425 may not be used in jelly confectionery |
| Commentaire de restriction | except fresh refrigerated potato gnocchi |
| Commentaire de restriction | except whisky or whiskey; E 420, E421, E 953, E 965, E 966, E 967 and E 968 may not be used except in liqueurs |
| Commentaire de restriction | E 420, E421, E 953, E 965, E 966, E 967 and E 968 may not be used |
| Commentaire de restriction | E 410, E 412, E 415, E 417 and E 425 may not be used to produce dehydrated food supplements intended to rehydrate on ingestion |
| Restriction type | FAD_RT_ML |
| Restriction unit | FAD_RU_MGL |
| Commentaire de restriction | E 420, E 421, E 953, E 965, E 966 and E 967 may not be used E 968 may not be used except where specifically provided for in this food category |
| Commentaire de restriction | Including dry pasta |
| Commentaire de restriction | only vegetable juices |
| Commentaire de restriction | only vegetable nectars, E 420, E421, E 953, E965, E 966, E 967 and E 968 may not be used |
| Règlement | Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance. |
| Legislation text | (EU) No 1129/2011 |
| Oj number | L295 |
| Règlement | Commission Regulation (EU) 438/2013 of 13/05/2013 amending and correcting Annex II to Regulation (EU) 1333/2008 of the European Parliament and of the Council as regards the use of certain food addtives. TEXT with EEA relevance. |
| Legislation text | (EU) No 438/2013 |
| Eurlex link | http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2013:129:0028:0033:EN:PDF |
| Oj number | L129 |
| Oj page | 28 |
| Règlement | Commission Regulation (EU) 2015/647 of 24/04/2015 amending and correcting Annexes II and III to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the use of certain food addtives. TEXT with EEA relevance. |
| Legislation text | (EU) No 2015/0647 |
| Oj number | 107 |
| Règlement | COMMISSION REGULATION (EU) 2015/1832 of 12 October 2015 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the use of Erythritol (E968) as a flavour enhancer in energy-reduced or with no added sugars flavoured drinks. TEXT with EEA relevance |
| Legislation text | (EU) No 2015/1832 |
| Oj number | L266 |
| Règlement | COMMISSION REGULATION (EU) 2018/1497 of 8 October 2018 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards food category 17 and the use of food additives in food supplements (Text with EEA relevance) |
| Legislation text | (EU) No 2018/1497 |
| Oj number | L 253 |
| Oj page | 36 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 68
| Niv. | Catégorie d’aliment | Restriction | Commentaire |
|---|---|---|---|
| 1.4 | flavoured fermented milk products including heat-treated products | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 1.6.3 | other creams | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 1.7.5 | processed cheese | — | except E 425 ML = 10000 mg/kg; E 620 to E 625, ML =10000 mg/kg individually or in combination, expressed as glutamic acid;E 626 to E 635, ML = 500 mg/kg individually or in combination, expressedas guanylic acid. |
| 1.7.6 | cheese products (excluding products falling in category 16) | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 2.3 | Vegetable oil pan spray | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 2.2.2 | Other fat and oil emulsions including spreads as defined by Regulation (EC) No 1234/2007 and liquid emulsions | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 3 | edible ices | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 4.2.4.1 | fruit and vegetable preparations excluding compote | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 4.2.5.4 | nut butters and nut spreads | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 4.2.6 | processed potato products | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 6.3 | breakfast cereals | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 6.4.5 | fillings of stuffed pasta (ravioli and similar) | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 6.5 | Noodles | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 6.6 | Batters | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 6.7 | pre-cooked or processed cereals | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 7.2 | Fine bakery wares | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 8.3.1 | Non-heat-treated processed meat | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 8.3.3 | Casings and coatings and decorations for meat | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 9.2 | Processed fish and fishery products including molluscs and crustaceans | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 10.2 | processed eggs and egg products | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML =10000 mg/kg individually or in combination, expressed as glutamic acid;E 626 to E 635, ML = 500 mg/kg individually or in combination, expressedas guanylic acid. |
| 11.2 | Other sugars and syrups | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 12.1.2 | salt substitutes | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 12.2.2 | Seasonings and condiments | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 12.3 | Vinegars and diluted acetic acid (diluted with water to 4-30 % by volume) | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 12.4 | Mustard | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 12.5 | Soups and broths | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 12.6 | Sauces | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 12.7 | Salads and savoury-based sandwich spreads | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 12.8 | Yeast and yeast products | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 12.9 | Protein products excluding products covered in category 1 8 | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 15.1 | Potato- cereal- flour- or starch-based snacks | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 15.2 | Processed nuts | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 16 | Desserts excluding products covered in category 1 3 and 4 | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 18 | Processed foods not covered by categories 1 to 17 | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 1.7.1 | unripened cheese excluding products falling in category 16 | — | except mozzarella |
| 5.1 | Cocoa and chocolate products as covered by Directive 2000/36/EC | — | only energy-reduced or with no added sugars |
| 7.1 | Bread and rolls | — | except products in 7.1.1 and 7.1.2 |
| 8.3.2 | Heat-treated meat products | — | except foie gras, foie gras entier, blocs de foie gras, Libamáj, libamáj egészben, libamáj tömbben |
| 9.3 | fish roe | — | only processed fish roe |
| 14.2.3 | Cider and perry | — | E 420, E421, E 953, E965, E 966, E 967 and E 968 may not be used |
| 14.2.4 | Fruit wine and made wine | — | E 420, E421, E 953, E965, E 966, E 967 and E 968 may not be used |
| 14.2.5 | Mead | — | E 420, E421, E 953, E965, E 966, E 967 and E 968 may not be used |
| 14.2.7.1 | Aromatised wines | — | E 420, E421, E 953, E965, E 966, E 967 and E 968 may not be used |
| 14.2.7.2 | Aromatised wine-based drinks | — | E 420, E421, E 953, E965, E 966, E 967 and E 968 may not be used |
| 14.2.7.3 | Aromatised wine-product cocktails | — | E 420, E421, E 953, E965, E 966, E 967 and E 968 may not be used |
| 14.1.5.2 | other | — | excluding unflavoured leaf tea; including flavoured instant coffee; E 420, E421, E 953, E965, E 966, E 967 and E 968 may not be used in drinks |
| 6.4.2 | Dry pasta | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid |
| 4.2.1 | dried fruit and vegetables | — | E 410, E 412, E 415 and E 417 may not be used to produce dehydrated foods intended to rehydrate on ingestion |
| 5.2 | Other confectionery including breath freshening micro-sweets | — | The substances listed under numbers E 400, E 401, E 402, E 403, E 404, E 406, E 407, 407a, E 410, E 412, E 413, E 414, E 415, E 417, E 418, E 425 and E 440 may not be used in jelly mini-cups, defined, for the purpose of this Regulation, as jelly confectionery of a firm consistence, contained in semi rigid mini-cups or mini-capsules, intended to be ingested in a single bite by exerting pressure on the mini-cups or mini-capsule to project the confectionery into the mouth; E 410, E 412, E 415 E 417 may not be used to produce dehydrated foods intended to rehydrate on ingestion. E425 may not be used in jelly confectionery |
| 6.4.4 | Potato Gnocchi | — | except fresh refrigerated potato gnocchi |
| 14.2.6 | Spirit drinks as defined in Regulation (EU) 2019/787 | — | except whisky or whiskey; E 420, E421, E 953, E 965, E 966, E 967 and E 968 may not be used except in liqueurs |
| 14.2.8 | Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | — | E 420, E421, E 953, E 965, E 966, E 967 and E 968 may not be used |
| 17.2 | food supplements supplied in a liquid form excluding food supplements for Infants and young children | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 17.1 | food supplements supplied in a solid form excluding food supplements for infants and young children’, | — | E 410, E 412, E 415, E 417 and E 425 may not be used to produce dehydrated food supplements intended to rehydrate on ingestion |
| 14.1.4 | Flavoured_drinks | mg/l | E 420, E 421, E 953, E 965, E 966 and E 967 may not be used E 968 may not be used except where specifically provided for in this food category |
| 1.3 | unflavoured fermented milk products heat-treated after fermentation | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 18.2 | Meal replacement for weight control as referred to in Commission Regulation (EU) No 432/2012 | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 18.3 | Food specially produced to reduce the gluten content of gluten-containing ingredients or substitute the gluten-containing ingredients | — | Including dry pasta |
| 14.1.2 | Fruit juices as defined by Directive 2001/112/EC and vegetable juices | — | only vegetable juices |
| 14.1.3 | Fruit nectars as defined by Directive 2001/112/EC and vegetable nectars and similar products | — | only vegetable nectars, E 420, E421, E 953, E965, E 966, E 967 and E 968 may not be used |
| 18.1 | Processed foods not covered by categories 18.2 and 18.3, excluding foods for infants and young children | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 1.8 | Dairy analogues, including beverage whiteners | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 4.2.2 | fruit and vegetables in vinegar oil or brine | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| 5.3 | chewing gum | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid |
| 5.4 | Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid |
| 6.2.2 | starches | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid |
| 13.2 | Foods for special medical purposes as defined by Regulation (EU) No 609/2013 (excluding products from food category 13.1.5.) | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid |
| 13.3 | Total diet replacement for weight control food as defined by Regulation (EU) No 609/2013 | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid |
Règlements cités
- Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance.
- Commission Regulation (EU) 438/2013 of 13/05/2013 amending and correcting Annex II to Regulation (EU) 1333/2008 of the European Parliament and of the Council as regards the use of certain food addtives. TEXT with EEA relevance.
- Commission Regulation (EU) 2015/647 of 24/04/2015 amending and correcting Annexes II and III to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the use of certain food addtives. TEXT with EEA relevance.
- COMMISSION REGULATION (EU) 2015/1832 of 12 October 2015 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the use of Erythritol (E968) as a flavour enhancer in energy-reduced or with no added sugars flavoured drinks. TEXT with EEA relevance
- COMMISSION REGULATION (EU) 2018/1497 of 8 October 2018 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards food category 17 and the use of food additives in food supplements (Text with EEA relevance)
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.