cheese products (excluding products falling in category 16) — 21 substances
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
1.7.6catégorie
21substances autorisées
Dans la catégorie d’aliment cheese products (excluding products falling in category 16) (niveau 1.7.6), le registre européen recense 21 substances autorisées, avec leurs restrictions.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
| Substance | N° E | Restriction | Commentaire |
|---|---|---|---|
| Lysozyme | E 1105 | quantum satis | only ripened products |
| Carminic acid, Carmine | E 120 | 125 mg/kg | only red marbled products |
| Carotenes | E 160a | quantum satis | only ripened orange, yellow and broken-white products |
| Annatto norbixin | E 160b(ii) | 8 mg/kg | only ripened orange, yellow and broken-white products’ |
| Paprika extract, capsanthin, capsorubin | E 160c | quantum satis | only ripened orange, yellow and broken-white products |
| Anthocyanins | E 163 | quantum satis | only red marbled products |
| Calcium carbonate | E 170 | quantum satis | only ripened products |
| Sorbic acid - potassium sorbate (SA) | E 200 - 202 | 1000 mg/kg | only unripened products; ripened products, pre-packed, sliced; layered ripened products and ripened products with added foods |
| Nisin | E 234 | 12.5 mg/kg | only ripened and processed products |
| Natamycin | E 235 | 1 mg/dm² | surface (not present at a depth of 5 mm). Only for the external treatment of uncut hard, semi-hard and semi-soft cheese |
| Nitrates | E 251 - 252 | 150 mg/kg | only hard, semi-hard and semi-soft ripened products Period of application: until 9 October 2026 |
| Propionic acid - propionates | E 280 - 283 | quantum satis | only ripened products surface treatment |
| Phosphoric acid - phosphates - di - tri- and polyphosphates | E 338 - 341, E 343 and E 450 - 452 | 2000 mg/kg | only unripened products |
| Powdered cellulose | E 460(ii) | quantum satis | only grated and sliced ripened and unripened products; unripened soft spreadable cheese products’ |
| Magnesium carbonates | E 504 | quantum satis | only ripened products |
| Calcium chloride | E 509 | quantum satis | only ripened products |
| Silicon dioxide - silicates | E 551 - 553 | 10000 mg/kg | only sliced or grated hard and semi-hard products Period of application: from 1 February 2014 |
| Glucono-delta-lactone | E 575 | quantum satis | only ripened products; unripened soft spreadable cheese products’ |
| Group I, Additives | Group I | — | ML = quantum satis; except E 425 ML = 10000 mg/kg; E 620 to E 625, ML = 10000 mg/kg individually or in combination, expressed as glutamic acid; E 626 to E 635, ML = 500 mg/kg individually or in combination, expressed as guanylic acid. |
| Group II, Colours at quantum satis | Group II | quantum satis | only flavoured unripened products |
| Group III, Colours with combined maximum limit | Group III | 100 mg/kg | only flavoured unripened products |
Source : Commission européenne, portail FIP, capture du 2026-09-03.