Sulphur dioxide - sulphites — E 220 - 228
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
E 220 - 228n° E
41conditions d’emploi
5règlements cités
Sulphur dioxide - sulphites figure au registre additifs alimentaires de l’Union européenne, sous le numéro E 220 - 228, avec 41 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Type | group |
|---|---|
| Numéro E | E 220 - 228 |
| Restriction type | FAD_RT_ML |
| Restriction value | 50 |
| Restriction unit | FAD_RU_MGK |
| Commentaire de restriction | only peeled potatoes |
| Restriction value | 300 |
| Commentaire de restriction | only onion, garlic and shallot pulp |
| Restriction value | 800 |
| Commentaire de restriction | only horseradish pulp |
| Note de restriction | Maximum levels are expressed as SO 2 and relate to the total quantity, available from all sources, an SO 2 content of not more than 10 mg/kg or 10 mg/l is not considered to be present |
| Restriction value | 100 |
| Commentaire de restriction | except olives and golden peppers in brine |
| Restriction value | 500 |
| Commentaire de restriction | only golden peppers in brine |
| Commentaire de restriction | only processed white vegetables and mushrooms |
| Commentaire de restriction | only rehydrated dried fruit and lychees, mostarda di frutta |
| Commentaire de restriction | only Jellying fruit extract, liquid pectin for sale to the final consumer |
| Commentaire de restriction | only jams, jellies and marmelades made with sulphited fruit |
| Commentaire de restriction | only glucose syrup-based confectionery (carry over from the glucose syrup only) |
| Restriction value | 40 |
| Commentaire de restriction | only toppings (syrups for pancakes, flavoured syrups for milkshakes and ice cream; similar products) |
| Commentaire de restriction | only fruit fillings for pastries |
| Restriction value | 30 |
| Commentaire de restriction | only sago and pearl barley |
| Restriction value | 10 |
| Commentaire de restriction | only sugars, except glucose syrup |
| Restriction value | 20 |
| Commentaire de restriction | only glucose syrup, whether or not dehydrated |
| Restriction value | 70 |
| Commentaire de restriction | only treacle and molasses |
| Restriction value | 150 |
| Commentaire de restriction | only Cinnamon ( Cinnamomum ceylanicum ) |
| Restriction value | 200 |
| Commentaire de restriction | only citrus-juice-based seasonings |
| Restriction value | 170 |
| Commentaire de restriction | only fermentation vinegar |
| Restriction value | 250 |
| Commentaire de restriction | excluding dijon mustard |
| Commentaire de restriction | only dijon mustard |
| Commentaire de restriction | only analogues of meat, fish, crustaceans and cephalopods |
| Commentaire de restriction | only gelatine |
| Restriction unit | FAD_RU_MGL |
| Commentaire de restriction | only beer with a second fermentation in the cask |
| Commentaire de restriction | only alcohol-free |
| Restriction value | 260 |
| Commentaire de restriction | only made wine |
| Commentaire de restriction | only cereal- and potato-based snacks |
| Commentaire de restriction | only marinated nuts |
| Commentaire de restriction | only dried coconut |
| Commentaire de restriction | only white vegetables, processed, including pulses |
| Commentaire de restriction | only dried mushrooms |
| Commentaire de restriction | only dried ginger |
| Commentaire de restriction | only dried tomatoes |
| Restriction value | 400 |
| Commentaire de restriction | only white vegetables, dried |
| Commentaire de restriction | only dried fruit and nuts in shell excluding dried applels, pears, bananas, apricots, peaches, grapes, prunes and figs |
| Restriction value | 600 |
| Commentaire de restriction | only dried apples and pears |
| Restriction value | 1000 |
| Commentaire de restriction | only dried bananas |
| Restriction value | 2000 |
| Commentaire de restriction | only dried apricots, peaches, grapes, prunes, and figs |
| Commentaire de restriction | excluding starches in infant formulae, follow-on formulae and processed cereal-based foods and baby foods |
| Restriction value | 450 |
| Commentaire de restriction | only breakfast sausages ; Burger meat with a minimum vegetable and/or cereal content of 4 % mixed within the meat |
| Commentaire de restriction | only salsicha fresca, longaniza fresca, butifarra fresca |
| Note de restriction | The additives may be added individually or in combination |
| Commentaire de restriction | only table grapes, fresh lychees (measured on edible parts) and blueberries ( Vaccinium corymbosum) |
| Commentaire de restriction | only vacuum packed sweetcorn |
| Commentaire de restriction | only dehydrated potatoes products |
| Commentaire de restriction | only candied, crystallised or glacé fruit, vegetables, angelica and citrus peel |
| Commentaire de restriction | only distilled alcoholic beverages containing whole pears |
| Commentaire de restriction | only white vegetables including mushrooms and white pulses |
| Commentaire de restriction | only frozen and deep-frozen potatoes |
| Commentaire de restriction | only white vegetables, including pulses and processed mushrooms |
| Commentaire de restriction | only bottled whiteheart cherries; vacuum packed sweetcorn |
| Commentaire de restriction | only bottled, sliced lemon |
| Commentaire de restriction | only dry biscuits |
| Commentaire de restriction | only cooked crustaceans and cephalopods |
| Restriction value | 270 |
| Commentaire de restriction | only cooked crustaceans of the Penaeidae, Solenoceridae and Aristaeidae family over 120 units per kg |
| Commentaire de restriction | only dried salted fish of the ' Gadidae ' species |
| Restriction value | 180 |
| Commentaire de restriction | only cooked crustaceans of the Penaeidae, Solenoceridae and Aristaeidae family between 80 and 120 units per kg |
| Restriction value | 135 |
| Commentaire de restriction | only cooked crustaceans of the Penaeidae, Solenoceridae and Aristaeidae family up to 80 units per kg |
| Food category restriction note number | 10 |
| Note de restriction | Maximum limits in edible parts |
| Commentaire de restriction | only napój winny owocowy, napój winny miodowy, aromatyzowany napój winny owocowy, aromatyzowany napój winny miodowy, |
| Commentaire de restriction | only in fermented grape must-based beverages |
| Commentaire de restriction | only fresh, frozen and deep-frozen crustaceans and cephalopods; crustaceans of the Penaeidae, Solenoceridae and Aristaeidae family up to 80 units per kg |
| Commentaire de restriction | only crustaceans of the Penaeidae, Solenoceridae and Aristaeidae family between 80 and 120 units per kg |
| Commentaire de restriction | only crustaceans of the Penaeidae, Solenoceridae and Aristaeidae family over 120 units per kg |
| Commentaire de restriction | only carry over from concentrates in non-alcoholic flavoured drinks containing fruit juice |
| Commentaire de restriction | only non-alcoholic flavoured drinks containing at least 235 g/l glucose syrup |
| Restriction value | 350 |
| Commentaire de restriction | only concentrates based on fruit juice and containing not less than 2,5 % barley (barley water) |
| Commentaire de restriction | only other concentrates based on fruit juice or comminuted fruit; capilé, groselha |
| Commentaire de restriction | only concentrated grape juice for home wine-making |
| Commentaire de restriction | only orange, grapefruit, apple and pineapple juice for bulk dispensing in catering establishments |
| Commentaire de restriction | only lime and lemon juice |
| Commentaire de restriction | only grape juice, unfermented, for sacramental use |
| Commentaire de restriction | only jams, jellies and marmalades made with sulphited fruit |
| Règlement | Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance. |
| Legislation text | (EU) No 1129/2011 |
| Oj number | L295 |
| Règlement | Commission Regulation (EU) 1148/2012 of 4/12/2012 amending Annex II to Regulation 1333/2008 of the European Parliament and of the Council as regards the use of sulphur dioxide, sulphites (E 220-228) and propane 1,2-diol alginate (E-405) in fermented grape must-based drinks. TEXT with EEA relevance |
| Legislation text | (EU) No 1148/2012 |
| Oj number | L 333 |
| Oj page | 37 |
| Règlement | Commission Regulation (EU) 59/2014 of 23/01/2014 amending Annex II to Regulation (EC) 1333/2008 of the Euroepan Parliament and of the Council as regards the use of sulphur dioxide -sulphites (E220-228) in aromatised wine-based products. TEXT with EEA relevance |
| Legislation text | (EU) No 0059/2014 |
| Oj number | L 21 |
| Règlement | Commission Regulation (EU) No 1093/2014 of 16/10/2014 amending and correcting Annex II of Regulation (EC) 1333/2008 of European Parliament and of the Council as regards the use of certain colours in flavoured ripened cheese. TEXT with EEA relevance. |
| Legislation text | (EU) No 1093/2014 |
| Oj number | L 299 |
| Oj page | 22 |
| Règlement | Commission Regulation (EU) 2015/647 of 24/04/2015 amending and correcting Annexes II and III to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the use of certain food addtives. TEXT with EEA relevance. |
| Legislation text | (EU) No 2015/0647 |
| Oj number | 107 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 41
| Niv. | Catégorie d’aliment | Restriction | Commentaire |
|---|---|---|---|
| 4.1.2 | peeled cut and shredded fruit and vegetables | 50 mg/kg | only peeled potatoes |
| 4.2.2 | fruit and vegetables in vinegar oil or brine | 100 mg/kg | except olives and golden peppers in brine |
| 4.2.4.1 | fruit and vegetable preparations excluding compote | 50 mg/kg | only processed white vegetables and mushrooms |
| 4.2.5.1 | Extra jam and extra jelly as defined by Directive 2001/113/EC | 100 mg/kg | only jams, jellies and marmelades made with sulphited fruit |
| 4.2.5 | jam jellies and marmalades and similar products | 50 mg/kg | |
| 4.2.5.3 | other similar fruit or vegetable spreads | 50 mg/kg | |
| 5.4 | Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | 50 mg/kg | only glucose syrup-based confectionery (carry over from the glucose syrup only) |
| 6.1 | whole broken or flaked grain | 30 mg/kg | only sago and pearl barley |
| 11.1 | Sugars and syrups as defined by directive 2001/111/ec | 10 mg/kg | only sugars, except glucose syrup |
| 11.2 | Other sugars and syrups | 40 mg/kg | |
| 12.2.1 | Herbs and spices | 150 mg/kg | only Cinnamon ( Cinnamomum ceylanicum ) |
| 12.2.2 | Seasonings and condiments | 200 mg/kg | only citrus-juice-based seasonings |
| 12.3 | Vinegars and diluted acetic acid (diluted with water to 4-30 % by volume) | 170 mg/kg | only fermentation vinegar |
| 12.4 | Mustard | 250 mg/kg | excluding dijon mustard |
| 12.9 | Protein products excluding products covered in category 1 8 | 200 mg/kg | only analogues of meat, fish, crustaceans and cephalopods |
| 14.2.1 | beer and malt beverages | 20 mg/l | |
| 14.2.2 | Wine and other products defined in Annex VII part II of Regulation (EU) No 1308/2013 | 200 mg/l | only alcohol-free |
| 14.2.3 | Cider and perry | 200 mg/l | |
| 14.2.5 | Mead | 200 mg/l | |
| 14.2.4 | Fruit wine and made wine | 200 mg/l | |
| 15.1 | Potato- cereal- flour- or starch-based snacks | 50 mg/kg | only cereal- and potato-based snacks |
| 15.2 | Processed nuts | 50 mg/kg | only marinated nuts |
| 4.2.1 | dried fruit and vegetables | 50 mg/kg | only dried coconut |
| 6.2.2 | starches | 50 mg/kg | excluding starches in infant formulae, follow-on formulae and processed cereal-based foods and baby foods |
| 8.2 | Meat preparations as defined by Regulation (EC) No 853/2004 | 450 mg/kg | only breakfast sausages ; Burger meat with a minimum vegetable and/or cereal content of 4 % mixed within the meat |
| 4.1.1 | entire fresh fruit and vegetables | 10 mg/kg | only table grapes, fresh lychees (measured on edible parts) and blueberries ( Vaccinium corymbosum) |
| 4.2.6 | processed potato products | 400 mg/kg | only dehydrated potatoes products |
| 5.2 | Other confectionery including breath freshening micro-sweets | 100 mg/kg | only candied, crystallised or glacé fruit, vegetables, angelica and citrus peel |
| 14.2.6 | Spirit drinks as defined in Regulation (EU) 2019/787 | 50 mg/l | only distilled alcoholic beverages containing whole pears |
| 4.1.3 | frozen fruit and vegetables | 50 mg/kg | only white vegetables including mushrooms and white pulses |
| 4.2.3 | canned or bottled fruit and vegetables | 50 mg/kg | only white vegetables, including pulses and processed mushrooms |
| 7.2 | Fine bakery wares | 50 mg/kg | only dry biscuits |
| 9.2 | Processed fish and fishery products including molluscs and crustaceans | 50 mg/kg | only cooked crustaceans and cephalopods |
| 14.2.8 | Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | 200 mg/l | only napój winny owocowy, napój winny miodowy, aromatyzowany napój winny owocowy, aromatyzowany napój winny miodowy, |
| 9.1.2 | Unprocessed molluscs and crustaceans | 150 mg/kg | only fresh, frozen and deep-frozen crustaceans and cephalopods; crustaceans of the Penaeidae, Solenoceridae and Aristaeidae family up to 80 units per kg |
| 14.2.7.1 | Aromatised wines | 200 mg/l | |
| 14.2.7.2 | Aromatised wine-based drinks | 200 mg/l | |
| 14.2.7.3 | Aromatised wine-product cocktails | 200 mg/l | |
| 14.1.4 | Flavoured_drinks | 20 mg/l | only carry over from concentrates in non-alcoholic flavoured drinks containing fruit juice |
| 14.1.2 | Fruit juices as defined by Directive 2001/112/EC and vegetable juices | 2000 mg/l | only concentrated grape juice for home wine-making |
| 4.2.5.2 | Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | 50 mg/kg |
Règlements cités
- Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance.
- Commission Regulation (EU) 1148/2012 of 4/12/2012 amending Annex II to Regulation 1333/2008 of the European Parliament and of the Council as regards the use of sulphur dioxide, sulphites (E 220-228) and propane 1,2-diol alginate (E-405) in fermented grape must-based drinks. TEXT with EEA relevance
- Commission Regulation (EU) 59/2014 of 23/01/2014 amending Annex II to Regulation (EC) 1333/2008 of the Euroepan Parliament and of the Council as regards the use of sulphur dioxide -sulphites (E220-228) in aromatised wine-based products. TEXT with EEA relevance
- Commission Regulation (EU) No 1093/2014 of 16/10/2014 amending and correcting Annex II of Regulation (EC) 1333/2008 of European Parliament and of the Council as regards the use of certain colours in flavoured ripened cheese. TEXT with EEA relevance.
- Commission Regulation (EU) 2015/647 of 24/04/2015 amending and correcting Annexes II and III to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the use of certain food addtives. TEXT with EEA relevance.
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.