canned or bottled fruit and vegetables — 57 substances
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
4.2.3catégorie
57substances autorisées
Dans la catégorie d’aliment canned or bottled fruit and vegetables (niveau 4.2.3), le registre européen recense 57 substances autorisées, avec leurs restrictions.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
| Substance | N° E | Restriction | Commentaire |
|---|---|---|---|
| Riboflavins | E 101 | quantum satis | only preserves of red fruit |
| Tartrazine | E 102 | 100 mg/kg | only processed mushy and garden peas (canned) |
| Carminic acid, Carmine | E 120 | 200 mg/kg | only preserves of red fruit |
| Azorubine, Carmoisine | E 122 | 200 mg/kg | only preserves of red fruit |
| Erythrosine | E 127 | 200 mg/kg | only cocktail cherries and candied cherries |
| Allura Red AC | E 129 | 200 mg/kg | only preserves of red fruit |
| Patent Blue V | E 131 | 200 mg/kg | only preserves of red fruit |
| Brilliant Blue FCF | E 133 | 200 mg/kg | only preserves of red fruit |
| Chlorophylls and Chlorophyllins | E 140 | quantum satis | only preserves of red fruit |
| Copper complexes of chlorophylls and chlorophyllins | E 141 | quantum satis | only preserves of red fruit |
| Green S | E 142 | 10 mg/kg | only processed mushy and garden peas (canned) |
| Caramels | E 150a-d | quantum satis | only preserves of red fruit |
| Carotenes | E 160a | quantum satis | only preserves of red fruit |
| Paprika extract, capsanthin, capsorubin | E 160c | quantum satis | only preserves of red fruit |
| Beetroot Red, betanin | E 162 | quantum satis | only vegetables (excluding olives) |
| Anthocyanins | E 163 | quantum satis | only preserves of red fruit |
| Sulphur dioxide - sulphites | E 220 - 228 | 50 mg/kg | only white vegetables, including pulses and processed mushrooms |
| Acetic acid | E 260 | quantum satis | |
| Potassium acetates | E 261 | quantum satis | Period of application: From 6 February 2013 |
| Sodium acetates | E 262 | quantum satis | |
| Calcium acetate | E 263 | quantum satis | |
| Buffered vinegar | E 267 | quantum satis | |
| Lactic acid | E 270 | quantum satis | |
| Malic acid | E 296 | quantum satis | |
| Ascorbic acid | E 300 | quantum satis | |
| Sodium ascorbate | E 301 | quantum satis | |
| Calcium ascorbate | E 302 | quantum satis | |
| Sodium lactate | E 325 | quantum satis | |
| Potassium lactate | E 326 | quantum satis | |
| Calcium lactate | E 327 | quantum satis | |
| Citric acid | E 330 | quantum satis | |
| Sodium citrates | E 331 | quantum satis | |
| Potassium citrates | E 332 | quantum satis | |
| Calcium citrates | E 333 | quantum satis | |
| Tartaric acid (L(+)-) | E 334 | 9000 mg/kg | |
| Sodium tartrates | E 335 | 9000 mg/kg | |
| Potassium tartrates | E 336 | 9000 mg/l | |
| Sodium potassium tartrate | E 337 | 9000 mg/l | |
| Calcium disodium ethylene diamine tetra-acetate (Calcium disodium EDTA) | E 385 | 250 mg/kg | only pulses, legumes, mushrooms and artichokes |
| Locust bean gum | E 410 | quantum satis | only chestnuts in liquid |
| Guar gum | E 412 | quantum satis | only chestnuts in liquid |
| Xanthan gum | E 415 | quantum satis | only chestnuts in liquid |
| Calcium chloride | E 509 | quantum satis | |
| Stannous chloride | E 512 | 25 mg/kg | only white asparagus |
| Glucono-delta-lactone | E 575 | quantum satis | |
| Ferrous gluconate | E 579 | 150 mg/kg | only olives darkened by oxidation |
| Ferrous lactate | E 585 | 150 mg/kg | only mushroom Albatrellus ovinus used as a food ingredient in Swedish liver pâtés and olives darkened by oxidation’ |
| Dimethyl polysiloxane | E 900 | 10 mg/kg | |
| Acesulfame K | E 950 | 350 mg/kg | only fruit energy-reduced or with no added sugar |
| Aspartame | E 951 | 1000 mg/kg | only fruit energy-reduced or with no added sugar |
| Cyclamic acid and its Na and Ca salts | E 952 | 1000 mg/kg | only fruit energy-reduced or with no added sugar |
| Saccharin and its Na, K and Ca salts | E 954 | 200 mg/kg | only fruit energy-reduced or with no added sugar |
| Sucralose | E 955 | 400 mg/kg | only fruit energy-reduced or with no added sugar |
| Neohesperidine DC | E 959 | 50 mg/kg | only fruit energy-reduced or with no added sugar |
| Neotame | E 961 | 32 mg/kg | only fruit energy-reduced or with no added sugar |
| Salt of aspartame-acesulfame | E 962 | 350 mg/kg | only fruit energy-reduced or with no added sugar |
| Advantame | E 969 | 10 mg/kg | only fruit energy-reduced or with no added sugar |
Source : Commission européenne, portail FIP, capture du 2026-09-03.