Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC — 51 substances
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
4.2.5.2catégorie
51substances autorisées
Dans la catégorie d’aliment Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC (niveau 4.2.5.2), le registre européen recense 51 substances autorisées, avec leurs restrictions.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
| Substance | N° E | Restriction | Commentaire |
|---|---|---|---|
| Curcumin | E 100 | quantum satis | except chestnut puree |
| Carminic acid, Carmine | E 120 | 100 mg/kg | except chestnut puree Period of application: until 31 July 2014 |
| Chlorophylls and Chlorophyllins | E 140 | quantum satis | except chestnut purée |
| Copper complexes of chlorophylls and chlorophyllins | E 141 | quantum satis | except chestnut purée |
| Green S | E 142 | 100 mg/kg | except chestnut purée |
| Caramels | E 150a-d | quantum satis | except chestnut purée |
| Carotenes | E 160a | quantum satis | except chestnut purée |
| Annatto bixin | E 160b(i) | 20 mg/kg | except chestnut purée |
| Annatto norbixin | E 160b(ii) | 20 mg/kg | except chestnut purée |
| Paprika extract, capsanthin, capsorubin | E 160c | quantum satis | except chestnut purée |
| Lycopene | E 160d | 10 mg/kg | except chestnut purée |
| Lutein | E 161b | 100 mg/kg | except chestnut purée |
| Beetroot Red, betanin | E 162 | quantum satis | except chestnut purée |
| Anthocyanins | E 163 | quantum satis | except chestnut purée |
| Sorbic acid – potassium sorbate; Benzoic acid – benzoates | E 200 - 213 | 1000 mg/kg | only low-sugar and similar low calorie or sugar-free products, spreads, mermeladas |
| Benzoic acid - benzoates (BA) | E 210 - 213 | 500 mg/kg | only low-sugar and similar low calorie or sugar-free products, mermeladas |
| Sulphur dioxide - sulphites | E 220 - 228 | 50 mg/kg | |
| Lactic acid | E 270 | quantum satis | |
| Malic acid | E 296 | quantum satis | |
| Ascorbic acid | E 300 | quantum satis | |
| Calcium lactate | E 327 | quantum satis | |
| Citric acid | E 330 | quantum satis | |
| Sodium citrates | E 331 | quantum satis | |
| Calcium citrates | E 333 | quantum satis | |
| Sodium malates | E 350 | mg/l | |
| Alginic acid - alginates | E 400 - 404 | 10000 mg/kg | |
| Agar | E 406 | 10000 mg/kg | |
| Carrageenan | E 407 | 10000 mg/kg | |
| Locust bean gum | E 410 | 10000 mg/kg | |
| Guar gum | E 412 | 10000 mg/kg | |
| Xanthan gum | E 415 | 10000 mg/kg | |
| Gellan gum | E 418 | 10000 mg/kg | |
| Gellan gum | E 418 | 10000 mg/kg | |
| Pectins | E 440 | quantum satis | |
| Mono-and diglycerides of fatty acids | E 471 | quantum satis | |
| Sorbitan monolaurate | E 493 | 25 mg/kg | only jelly marmalade |
| Calcium chloride | E 509 | quantum satis | |
| Sodium hydroxide | E 524 | quantum satis | |
| Dimethyl polysiloxane | E 900 | 10 mg/kg | |
| Acesulfame K | E 950 | 1000 mg/kg | only energy-reduced jams, jellies and marmalades |
| Aspartame | E 951 | 1000 mg/kg | only energy-reduced jams, jellies and marmalades |
| Cyclamic acid and its Na and Ca salts | E 952 | 1000 mg/kg | only energy-reduced jams, jellies and marmalades |
| Saccharin and its Na, K and Ca salts | E 954 | 200 mg/kg | only energy-reduced jams, jellies and marmalades |
| Sucralose | E 955 | 400 mg/kg | only energy-reduced jams, jellies and marmalades |
| Neohesperidine DC | E 959 | 50 mg/kg | only energy-reduced jams, jellies and marmalades |
| Steviol glycosides | E 960a - 960d | 200 mg/kg | only energy-reduced jams jellies and marmalades’; |
| Neotame | E 961 | 32 mg/kg | only energy-reduced jams, jellies and marmalades |
| Salt of aspartame-acesulfame | E 962 | 1000 mg/kg | only energy-reduced jams, jellies and marmalades |
| Polyglycitol syrup | E 964 | 500000 mg/kg | only energy-reduced or with no added sugar Period of application: From 29 November 2012 |
| Advantame | E 969 | 10 mg/kg | only energy-reduced jams, jellies and marmalades |
| Group IV, Polyols | Group IV | quantum satis | only energy-reduced or with no added sugar |
Source : Commission européenne, portail FIP, capture du 2026-09-03.