Polyglycitol syrup — E 964
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
E 964n° E
11conditions d’emploi
1règlements cités
Polyglycitol syrup figure au registre additifs alimentaires de l’Union européenne, sous le numéro E 964, avec 11 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Type | substanceFAD |
|---|---|
| Numéro E | E 964 |
| Restriction type | FAD_RT_ML |
| Restriction value | 200000 |
| Restriction unit | FAD_RU_MGL |
| Commentaire de restriction | only energy-reduced or with no added sugar. Period of application :From 29 November 2012 |
| Restriction value | 500000 |
| Commentaire de restriction | only energy-reduced or with no added sugar. From 29 November 2012 |
| Commentaire de restriction | only energy-reduced or with no added sugar |
| Commentaire de restriction | only with no added sugar.From 29 November 2012 |
| Restriction value | 600000 |
| Commentaire de restriction | only starch based confectionery energy-reduced or with no added sugar Period of application: From 29 November 2012 |
| Restriction value | 800000 |
| Commentaire de restriction | only chewy candy with no added sugar Period of application: From 29 November 2012 |
| Restriction value | 990000 |
| Commentaire de restriction | only hard candy with no added sugar Period of application: From 29 November 2012 |
| Commentaire de restriction | only cocoa based energy-reduced or with no added sugar Period of application: From 29 November 2012 |
| Commentaire de restriction | only breakfast cereals or cereal-based products, energy-reduced or with no added sugar Period of application: From 29 November 2012 |
| Restriction value | 300000 |
| Commentaire de restriction | only energy-reduced or with no added sugar Period of application: From 29 November 2012 |
| Restriction unit | FAD_RU_MGK |
| Règlement | COMMISSION REGULATION (EU) No 1049/2012 of 8 November 2012 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards the use of Polyglycitol syrup in several food categories. Text with EEA relevance |
| Legislation text | (EU) No 1049/2012 |
| Oj number | L 310 |
| Oj page | 41 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 11
| Niv. | Catégorie d’aliment | Restriction | Commentaire |
|---|---|---|---|
| 3 | edible ices | 200000 mg/l | only energy-reduced or with no added sugar. Period of application :From 29 November 2012 |
| 4.2.5.1 | Extra jam and extra jelly as defined by Directive 2001/113/EC | 500000 mg/l | only energy-reduced or with no added sugar. From 29 November 2012 |
| 4.2.5 | jam jellies and marmalades and similar products | 500000 mg/l | only energy-reduced or with no added sugar |
| 4.2.5.3 | other similar fruit or vegetable spreads | 500000 mg/l | only energy-reduced or with no added sugar. From 29 November 2012 |
| 5.1 | Cocoa and chocolate products as covered by Directive 2000/36/EC | 200000 mg/l | only energy-reduced or with no added sugar. From 29 November 2012 |
| 5.3 | chewing gum | 200000 mg/l | only with no added sugar.From 29 November 2012 |
| 5.2 | Other confectionery including breath freshening micro-sweets | 600000 mg/l | only starch based confectionery energy-reduced or with no added sugar Period of application: From 29 November 2012 |
| 6.3 | breakfast cereals | 200000 mg/l | only breakfast cereals or cereal-based products, energy-reduced or with no added sugar Period of application: From 29 November 2012 |
| 7.2 | Fine bakery wares | 300000 mg/l | only energy-reduced or with no added sugar Period of application: From 29 November 2012 |
| 16 | Desserts excluding products covered in category 1 3 and 4 | 300000 mg/l | only energy-reduced or with no added sugar Period of application: From 29 November 2012 |
| 4.2.5.2 | Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | 500000 mg/kg | only energy-reduced or with no added sugar Period of application: From 29 November 2012 |
Règlements cités
- COMMISSION REGULATION (EU) No 1049/2012 of 8 November 2012 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards the use of Polyglycitol syrup in several food categories. Text with EEA relevance
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.