Steviol glycosides — E 960a - 960d
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
E 960a - 960dn° E
33conditions d’emploi
0règlements cités
Steviol glycosides figure au registre additifs alimentaires de l’Union européenne, sous le numéro E 960a - 960d, avec 33 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Type | group |
|---|---|
| Numéro E | E 960a - 960d |
| Restriction type | FAD_RT_ML |
| Restriction value | 175 |
| Restriction unit | FAD_RU_MGK |
| Commentaire de restriction | Only soy-bean sauce (fermented and non-fermented)’; |
| Restriction value | 120 |
| Commentaire de restriction | except soy-bean sauce (fermented and non-fermented) |
| Restriction value | 200 |
| Commentaire de restriction | only energy-reduced jams jellies and marmalades’; |
| Restriction value | 1800 |
| Commentaire de restriction | only food supplements in chewable form |
| Restriction value | 670 |
| Restriction type | FAD_RT_QS |
| Restriction value | 270 |
| Commentaire de restriction | only cocoa or dried fruit based, energy reduced or with no added sugar’; |
| Restriction value | 330 |
| Commentaire de restriction | only confectionary with no added sugar |
| Restriction value | 3300 |
| Commentaire de restriction | only with no added sugar’; |
| Restriction value | 70 |
| Commentaire de restriction | only alcohol-free beer or with an alcohol content not exceeding 1,2 % vol.; ‘Bière de table/Tafelbier/Table beer’ (original wort content less than 6 %) except for ‘Obergäriges Einfachbier’; beers with a minimum acidity of 30 milli-equivalents expressed as NaOH; Brown beers of the ‘oud bruin’ type’; |
| Commentaire de restriction | only sweet-sour preserves and semi preserves of fish and marinades of fish, crustaceans and molluscs’; |
| Restriction value | 100 |
| Commentaire de restriction | only energy-reduced or with no added sugar’; |
| Restriction value | 150 |
| Restriction unit | FAD_RU_MGL |
| Restriction value | 40 |
| Commentaire de restriction | only energy-reduced soups’ |
| Commentaire de restriction | only energy-reduced products or with no added sugar’; |
| Restriction value | 20 |
| Commentaire de restriction | only food supplements in syrup form’ |
| Commentaire de restriction | only malt-based and chocolate/ cappuccino flavoured drinks, energyreduced or with no added sugars’; |
| Restriction value | 30 |
| Commentaire de restriction | only flavoured instant coffee and instant cappuccino products, energy-reduced or with no added sugars |
| Commentaire de restriction | only coffee, tea and herbal infusion beverages, energy-reduced or with no added sugars |
| Commentaire de restriction | only energy-reduced or with no added sugars’; |
| Commentaire de restriction | only energy-reduced products or with no added sugar’ |
| Commentaire de restriction | only energy-reduced’; |
| Commentaire de restriction | only sweet-sour preserves of fruit and vegetables’; |
| Commentaire de restriction | only strongly flavoured freshening throat pastilles, energy-reduced or with no added sugars’ |
| Restriction value | 2000 |
| Commentaire de restriction | only breath-freshening micro-sweets, energy-reduced or with no added sugars |
| Restriction value | 350 |
| Commentaire de restriction | only confectionery with no added sugars only energy-reduced hard confectionery (candies and lollies) only energy-reduced soft confectionery (chewy candies, fruit gums and foam sugar products/marshmallows) only energy-reduced liquorice only energy-reduced nougat only energy-reduced marzipan |
| Commentaire de restriction | only cocoa, milk, dried fruit or fat based sandwich spreads, energy-reduced or with no added sugar |
| Commentaire de restriction | only cocoa or dried fruit based, energy reduced or with no added sugar |
| Commentaire de restriction | only essoblaten – wafer paper |
| Commentaire de restriction | only energy-reduced fruit or vegetable spreads and dried-fruit-based sandwich spreads, energy-reduced or with no added sugar’; |
| Commentaire de restriction | only breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy reduced or with no added sugar’ |
| Commentaire de restriction | only energy-reduced or with no added sugar |
| Restriction value | 80 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 33
| Niv. | Catégorie d’aliment | Restriction | Commentaire |
|---|---|---|---|
| 12.6 | Sauces | 175 mg/kg | Only soy-bean sauce (fermented and non-fermented)’; |
| 4.2.5.2 | Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | 200 mg/kg | only energy-reduced jams jellies and marmalades’; |
| 12.4 | Mustard | 120 mg/kg | |
| 17.1 | food supplements supplied in a solid form excluding food supplements for infants and young children’, | 1800 mg/kg | only food supplements in chewable form |
| 11.4.2 | table-top sweeteners in powder form | quantum satis | |
| 5.4 | Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | 270 mg/kg | only cocoa or dried fruit based, energy reduced or with no added sugar’; |
| 5.3 | chewing gum | 3300 mg/kg | only with no added sugar’; |
| 14.2.1 | beer and malt beverages | 70 mg/kg | only alcohol-free beer or with an alcohol content not exceeding 1,2 % vol.; ‘Bière de table/Tafelbier/Table beer’ (original wort content less than 6 %) except for ‘Obergäriges Einfachbier’; beers with a minimum acidity of 30 milli-equivalents expressed as NaOH; Brown beers of the ‘oud bruin’ type’; |
| 9.2 | Processed fish and fishery products including molluscs and crustaceans | 200 mg/kg | only sweet-sour preserves and semi preserves of fish and marinades of fish, crustaceans and molluscs’; |
| 16 | Desserts excluding products covered in category 1 3 and 4 | 100 mg/kg | only energy-reduced or with no added sugar’; |
| 14.2.8 | Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | 150 mg/l | |
| 12.5 | Soups and broths | 40 mg/kg | only energy-reduced soups’ |
| 1.4 | flavoured fermented milk products including heat-treated products | 100 mg/l | only energy-reduced products or with no added sugar’; |
| 15.2 | Processed nuts | 20 mg/kg | |
| 17.2 | food supplements supplied in a liquid form excluding food supplements for Infants and young children | 1800 mg/l | only food supplements in syrup form’ |
| 14.1.5.2 | other | 20 mg/kg | only malt-based and chocolate/ cappuccino flavoured drinks, energyreduced or with no added sugars’; |
| 5.1 | Cocoa and chocolate products as covered by Directive 2000/36/EC | 270 mg/kg | only energy-reduced or with no added sugars’; |
| 3 | edible ices | 200 mg/kg | only energy-reduced products or with no added sugar’ |
| 4.2.4.1 | fruit and vegetable preparations excluding compote | 200 mg/kg | only energy-reduced’; |
| 4.2.2 | fruit and vegetables in vinegar oil or brine | 100 mg/kg | only sweet-sour preserves of fruit and vegetables’; |
| 5.2 | Other confectionery including breath freshening micro-sweets | 670 mg/kg | only strongly flavoured freshening throat pastilles, energy-reduced or with no added sugars’ |
| 7.2 | Fine bakery wares | 330 mg/kg | only essoblaten – wafer paper |
| 15.1 | Potato- cereal- flour- or starch-based snacks | 20 mg/kg | |
| 11.4.1 | table-top sweeteners in liquid form | quantum satis | |
| 11.4.3 | table-top sweeteners in tablets | quantum satis | |
| 4.2.5.3 | other similar fruit or vegetable spreads | 200 mg/kg | only energy-reduced fruit or vegetable spreads and dried-fruit-based sandwich spreads, energy-reduced or with no added sugar’; |
| 4.2.5.1 | Extra jam and extra jelly as defined by Directive 2001/113/EC | 200 mg/kg | only energy-reduced jams jellies and marmalades’; |
| 6.3 | breakfast cereals | 330 mg/kg | only breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy reduced or with no added sugar’ |
| 13.3 | Total diet replacement for weight control food as defined by Regulation (EU) No 609/2013 | 270 mg/kg | |
| 13.2 | Foods for special medical purposes as defined by Regulation (EU) No 609/2013 (excluding products from food category 13.1.5.) | 330 mg/kg | |
| 14.1.3 | Fruit nectars as defined by Directive 2001/112/EC and vegetable nectars and similar products | 100 mg/l | only energy-reduced or with no added sugar |
| 14.1.4 | Flavoured_drinks | 80 mg/l | only energy-reduced or with no added sugar |
| 18.2 | Meal replacement for weight control as referred to in Commission Regulation (EU) No 432/2012 | 270 mg/kg |
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.