Advantame — E 969
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
E 969n° E
36conditions d’emploi
3règlements cités
Advantame figure au registre additifs alimentaires de l’Union européenne, sous le numéro E 969, avec 36 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Remarque | Sweetener |
|---|---|
| Type | substanceFAD |
| Numéro E | E 969 |
| Restriction type | FAD_RT_ML |
| Restriction value | 10 |
| Restriction unit | FAD_RU_MGK |
| Commentaire de restriction | only energy-reduced |
| Restriction value | 20 |
| Commentaire de restriction | only energy-reduced or with no added sugars |
| Commentaire de restriction | only cocoa or dried fruit based, energy reduced or with no added sugar |
| Commentaire de restriction | only strongly flavoured freshening throat pastilles with no added sugar |
| Restriction value | 60 |
| Commentaire de restriction | only breath-freshening micro-sweets, with no added sugar |
| Commentaire de restriction | only confectionary with no added sugar |
| Commentaire de restriction | only starch based confectionary energy reduced or with no added sugar |
| Commentaire de restriction | only cocoa, milk, dried fruit or fat based sandwich spreads, energy-reduced or with no added sugar |
| Restriction value | 400 |
| Commentaire de restriction | only with no added sugar |
| Restriction value | 200 |
| Commentaire de restriction | only with added sugars or polyols, as flavour enhancer |
| Commentaire de restriction | only sauces |
| Commentaire de restriction | only breakfast cereals with a fibre content of more than 15%, and containing at least 20% bran, energy reduced or with no added sugar |
| Commentaire de restriction | only sweet-sour preserves and semi preserves of fish and marinades or fish, crustaceans and molluscs |
| Restriction type | FAD_RT_QS |
| Commentaire de restriction | only energy-reduced soups |
| Commentaire de restriction | only Feinkostsalat |
| Restriction unit | FAD_RU_MGL |
| Commentaire de restriction | only alcohor-free beer or with an alcohol content not exceeding 1,2 % vol; "Bière de table/Tafelbier/Table beer" (original wort content less than 6 %) except for "Obergäriges Einfachbier"; Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH; Brown beers of the "oud bruin" type |
| Restriction value | 0,5 |
| Commentaire de restriction | only energy-reduced beer |
| Commentaire de restriction | excluding cydr jakościowy, perry jakościowe, cydr lodowy, perry lodowe |
| Commentaire de restriction | only energy-reduced or with no added sugar |
| Commentaire de restriction | only energy-reduced products or with no added sugar |
| Commentaire de restriction | only sweet-sour preserves of fruit and vegetables |
| Commentaire de restriction | only fruit energy-reduced or with no added sugar |
| Commentaire de restriction | only energy-reduced jams jellies and marmalades |
| Commentaire de restriction | only dried-fruit-based sandwich spreads, energy-reduced or with no added sugar |
| Commentaire de restriction | only essoblaten - wafer paper |
| Restriction value | 55 |
| Commentaire de restriction | only food supplements in chewable form |
| Commentaire de restriction | only food supplements in syrup form |
| Commentaire de restriction | only energy reduced or with no added sugar |
| Commentaire de restriction | only energy-reduced jams, jellies and marmalades |
| Règlement | Commission Regulation (EU) 497/2014 of 14/05/2014 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council and the Annex to Commission Regulation (EU) 231/2012 as regards the use of Advantame as a sweetener. TEXT with EEA relevance. |
| Legislation text | (EU) No 0497/2014 |
| Oj number | L 143 |
| Règlement | COMMISSION REGULATION (EU) 2018/97 of 22 January 2018 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards the use of sweeteners in fine bakery wares (Text with EEA relevance) |
| Legislation text | (EU) No 2018/0097 |
| Oj number | L 17 |
| Oj page | 11 |
| Règlement | COMMISSION REGULATION (EU) 2018/1497 of 8 October 2018 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards food category 17 and the use of food additives in food supplements (Text with EEA relevance) |
| Legislation text | (EU) No 2018/1497 |
| Oj number | L 253 |
| Oj page | 36 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 36
| Niv. | Catégorie d’aliment | Restriction | Commentaire |
|---|---|---|---|
| 4.2.4.1 | fruit and vegetable preparations excluding compote | 10 mg/kg | only energy-reduced |
| 5.1 | Cocoa and chocolate products as covered by Directive 2000/36/EC | 20 mg/kg | only energy-reduced or with no added sugars |
| 5.2 | Other confectionery including breath freshening micro-sweets | 20 mg/kg | only cocoa or dried fruit based, energy reduced or with no added sugar |
| 5.3 | chewing gum | 400 mg/kg | only with no added sugar |
| 5.4 | Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | 20 mg/kg | only starch based confectionary energy reduced or with no added sugar |
| 6.3 | breakfast cereals | 10 mg/kg | only breakfast cereals with a fibre content of more than 15%, and containing at least 20% bran, energy reduced or with no added sugar |
| 9.2 | Processed fish and fishery products including molluscs and crustaceans | 3 mg/kg | only sweet-sour preserves and semi preserves of fish and marinades or fish, crustaceans and molluscs |
| 11.4.1 | table-top sweeteners in liquid form | quantum satis | |
| 11.4.2 | table-top sweeteners in powder form | quantum satis | |
| 11.4.3 | table-top sweeteners in tablets | quantum satis | |
| 12.4 | Mustard | 4 mg/kg | |
| 12.5 | Soups and broths | 2 mg/kg | only energy-reduced soups |
| 12.6 | Sauces | 4 mg/kg | |
| 12.7 | Salads and savoury-based sandwich spreads | 4 mg/kg | only Feinkostsalat |
| 14.2.1 | beer and malt beverages | 6 mg/l | only alcohor-free beer or with an alcohol content not exceeding 1,2 % vol; "Bière de table/Tafelbier/Table beer" (original wort content less than 6 %) except for "Obergäriges Einfachbier"; Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH; Brown beers of the "oud bruin" type |
| 14.2.3 | Cider and perry | 6 mg/l | excluding cydr jakościowy, perry jakościowe, cydr lodowy, perry lodowe |
| 14.2.8 | Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | 6 mg/l | |
| 15.1 | Potato- cereal- flour- or starch-based snacks | 5 mg/kg | |
| 15.2 | Processed nuts | 5 mg/kg | |
| 16 | Desserts excluding products covered in category 1 3 and 4 | 10 mg/kg | only energy-reduced or with no added sugar |
| 1.4 | flavoured fermented milk products including heat-treated products | 10 mg/l | only energy-reduced products or with no added sugar |
| 3 | edible ices | 10 mg/kg | only energy-reduced or with no added sugar |
| 4.2.2 | fruit and vegetables in vinegar oil or brine | 3 mg/kg | only sweet-sour preserves of fruit and vegetables |
| 4.2.3 | canned or bottled fruit and vegetables | 10 mg/kg | only fruit energy-reduced or with no added sugar |
| 4.2.5.1 | Extra jam and extra jelly as defined by Directive 2001/113/EC | 10 mg/kg | only energy-reduced jams jellies and marmalades |
| 4.2.5 | jam jellies and marmalades and similar products | 10 mg/kg | only energy-reduced jams jellies and marmalades |
| 4.2.5.3 | other similar fruit or vegetable spreads | 10 mg/kg | only dried-fruit-based sandwich spreads, energy-reduced or with no added sugar |
| 7.2 | Fine bakery wares | 10 mg/kg | only essoblaten - wafer paper |
| 17.1 | food supplements supplied in a solid form excluding food supplements for infants and young children’, | 20 mg/kg | |
| 17.2 | food supplements supplied in a liquid form excluding food supplements for Infants and young children | 6 mg/l | |
| 18.2 | Meal replacement for weight control as referred to in Commission Regulation (EU) No 432/2012 | 8 mg/kg | |
| 14.1.4 | Flavoured_drinks | 6 mg/l | only energy reduced or with no added sugar |
| 14.1.3 | Fruit nectars as defined by Directive 2001/112/EC and vegetable nectars and similar products | 6 mg/l | only energy-reduced or with no added sugar |
| 4.2.5.2 | Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | 10 mg/kg | only energy-reduced jams, jellies and marmalades |
| 13.3 | Total diet replacement for weight control food as defined by Regulation (EU) No 609/2013 | 8 mg/kg | |
| 13.2 | Foods for special medical purposes as defined by Regulation (EU) No 609/2013 (excluding products from food category 13.1.5.) | 10 mg/kg |
Règlements cités
- Commission Regulation (EU) 497/2014 of 14/05/2014 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council and the Annex to Commission Regulation (EU) 231/2012 as regards the use of Advantame as a sweetener. TEXT with EEA relevance.
- COMMISSION REGULATION (EU) 2018/97 of 22 January 2018 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards the use of sweeteners in fine bakery wares (Text with EEA relevance)
- COMMISSION REGULATION (EU) 2018/1497 of 8 October 2018 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards food category 17 and the use of food additives in food supplements (Text with EEA relevance)
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.