Calcium citrates — E 333
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
E 333n° E
16conditions d’emploi
4règlements cités
Calcium citrates figure au registre additifs alimentaires de l’Union européenne, sous le numéro E 333, avec 16 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Note | Substance is included in Group I, see also authorisation for Group I |
|---|---|
| Type | substanceFAD |
| Numéro E | E 333 |
| Restriction type | FAD_RT_QS |
| Commentaire de restriction | except virgin oils and olive oils |
| Commentaire de restriction | only prepacked refrigerated unprocessed fruit and vegetables ready for consumption and prepacked unprocessed and peeled potatoes |
| Commentaire de restriction | only processed cereal based foods and baby foods, only for pH adjustment |
| Commentaire de restriction | only low sugar fruit-based products |
| Commentaire de restriction | only gehakt, prepacked preparations of fresh minced meat and meat preparations to which other ingredients than additives or salt have been added |
| Restriction value | 0,1 |
| Restriction unit | FAD_RU_MGK |
| Commentaire de restriction | Total carry-over 0,1 mg/kg expressed as calcium and within the limit of calcium level and calcium/ phosphorus ratio as set for the food category |
| Règlement | Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance. |
| Legislation text | (EU) No 1129/2011 |
| Oj number | L295 |
| Règlement | Commission Regulation (EU) 438/2013 of 13/05/2013 amending and correcting Annex II to Regulation (EU) 1333/2008 of the European Parliament and of the Council as regards the use of certain food addtives. TEXT with EEA relevance. |
| Legislation text | (EU) No 438/2013 |
| Eurlex link | http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2013:129:0028:0033:EN:PDF |
| Oj number | L129 |
| Oj page | 28 |
| Règlement | Commission Regulation (EU) 601/2014 of 4/6/2014 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the food categories of meat and the use of certain food additives in meat preparations. TEXT with EEA relevance |
| Legislation text | (EU) No 0601/2014 |
| Oj number | L 166 |
| Oj page | 11 |
| Règlement | Commission Regulation (EU) No 2016/691 of 04/05/2016 amending Annex II to Regulation (EC) No 1333/2008 of European Parliament and of the Council as regards the use of food Additives in edible caseinates. TEXT with EEA relevance |
| Legislation text | (EU) No 2016/0691 |
| Oj number | L120 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 16
| Niv. | Catégorie d’aliment | Restriction | Commentaire |
|---|---|---|---|
| 2.1 | fats and oils essentially free from water (excluding anhydrous milk fat) | quantum satis | except virgin oils and olive oils |
| 4.1.2 | peeled cut and shredded fruit and vegetables | quantum satis | only prepacked refrigerated unprocessed fruit and vegetables ready for consumption and prepacked unprocessed and peeled potatoes |
| 4.1.3 | frozen fruit and vegetables | quantum satis | |
| 4.2.3 | canned or bottled fruit and vegetables | quantum satis | |
| 4.2.4.2 | compote excluding products covered by category 16 | quantum satis | |
| 4.2.5.1 | Extra jam and extra jelly as defined by Directive 2001/113/EC | quantum satis | |
| 4.2.5 | jam jellies and marmalades and similar products | quantum satis | |
| 4.2.5.3 | other similar fruit or vegetable spreads | quantum satis | |
| 9.1.1 | Unprocessed fish | quantum satis | |
| 9.1.2 | Unprocessed molluscs and crustaceans | quantum satis | |
| 13.1.3 | Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| 8.2 | Meat preparations as defined by Regulation (EC) No 853/2004 | quantum satis | only gehakt, prepacked preparations of fresh minced meat and meat preparations to which other ingredients than additives or salt have been added |
| 13.1 | foods for infants and young children | 0,1 mg/kg | Total carry-over 0,1 mg/kg expressed as calcium and within the limit of calcium level and calcium/ phosphorus ratio as set for the food category |
| 1.9 | Edible caseinates | quantum satis | |
| 4.2.5.2 | Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | quantum satis | |
| 13.1.5.1 | Foods for special medical purposes as defined by Regulation (EU) No 609/2013, intended for infants | quantum satis |
Règlements cités
- Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance.
- Commission Regulation (EU) 438/2013 of 13/05/2013 amending and correcting Annex II to Regulation (EU) 1333/2008 of the European Parliament and of the Council as regards the use of certain food addtives. TEXT with EEA relevance.
- Commission Regulation (EU) 601/2014 of 4/6/2014 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the food categories of meat and the use of certain food additives in meat preparations. TEXT with EEA relevance
- Commission Regulation (EU) No 2016/691 of 04/05/2016 amending Annex II to Regulation (EC) No 1333/2008 of European Parliament and of the Council as regards the use of food Additives in edible caseinates. TEXT with EEA relevance
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.