Sucralose — E 955
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
E 955n° E
36conditions d’emploi
5règlements cités
Sucralose figure au registre additifs alimentaires de l’Union européenne, sous le numéro E 955, avec 36 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Type | substanceFAD |
|---|---|
| Numéro E | E 955 |
| Restriction type | FAD_RT_ML |
| Restriction value | 400 |
| Restriction unit | FAD_RU_MGL |
| Commentaire de restriction | only energy-reduced products or with no added sugar |
| Restriction value | 320 |
| Restriction unit | FAD_RU_MGK |
| Commentaire de restriction | only energy-reduced or with no added sugar |
| Restriction value | 180 |
| Commentaire de restriction | only sweet-sour preserves of fruit and vegetables |
| Commentaire de restriction | only fruit energy-reduced or with no added sugar |
| Commentaire de restriction | only energy-reduced |
| Commentaire de restriction | only energy-reduced jams jellies and marmalades |
| Food category restriction note number | 52 |
| Note de restriction | Maximum usable levels are expressed in free imide |
| Commentaire de restriction | only energy-reduced jams, jellies and marmalades |
| Restriction value | 800 |
| Commentaire de restriction | only breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy reduced or with no added sugar |
| Restriction value | 120 |
| Commentaire de restriction | only sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs |
| Restriction type | FAD_RT_QS |
| Restriction value | 140 |
| Restriction value | 45 |
| Commentaire de restriction | only energy-reduced soups |
| Restriction value | 450 |
| Commentaire de restriction | only Feinkostsalat |
| Restriction value | 50 |
| Commentaire de restriction | excluding cydr jakościowy, perry jakościowe, cydr lodowy, perry lodowe |
| Restriction value | 250 |
| Restriction value | 200 |
| Commentaire de restriction | only cocoa or dried-fruit-based, energy-reduced or with no added sugar |
| Restriction value | 1000 |
| Commentaire de restriction | only strongly flavoured freshening throat pastilles with no added sugar |
| Restriction value | 2400 |
| Commentaire de restriction | only breath-freshening micro-sweets, with no added sugar |
| Commentaire de restriction | only confectionery with no added sugar |
| Commentaire de restriction | only starch based confectionery energy-reduced or with no added sugar |
| Commentaire de restriction | only cocoa, milk, dried fruit or fat based sandwich spreads, energy-reduced or with no added sugar |
| Commentaire de restriction | only energy-reduced tablet form confectionery |
| Commentaire de restriction | only starch-based confectionery energy-reduced or with no added sugar |
| Commentaire de restriction | only sauces |
| Commentaire de restriction | only cocoa or dried fruit based, energy-reduced or with no added sugar |
| Commentaire de restriction | only energy-reduced fruit or vegetable spreads and dried-fruit-based sandwich spreads, energy-reduced or with no added sugar |
| Commentaire de restriction | only alcohol-free beer or with an alcohol content not exceeding 1,2 % vol; 'Bière de table/Tafelbier/Table beer' (original wort content less than 6 %) except for 'Obergäriges Einfachbier'; Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH; Brown beers of the 'oud bruin' type |
| Restriction value | 10 |
| Commentaire de restriction | only energy-reduced beer |
| Commentaire de restriction | only cornets and wafers, for ice-cream, with no added sugar |
| Commentaire de restriction | only essoblaten - wafer paper |
| Restriction value | 240 |
| Commentaire de restriction | only food supplements in syrup form |
| Commentaire de restriction | only food supplements in chewable form |
| Restriction value | 1200 |
| Commentaire de restriction | only with added sugars or polyols, as flavour enhancer |
| Restriction value | 3000 |
| Commentaire de restriction | only with on added sugar |
| Food category restriction note number | 12 |
| Note de restriction | If E 950, E 951, E 955, E 957, E 959 and E 961 are used in combination in chewing gum, the maximum level for each is reduced proportionally |
| Restriction value | 300 |
| Règlement | Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance. |
| Legislation text | (EU) No 1129/2011 |
| Oj number | L295 |
| Règlement | Commission Regulation (EU) 913/2013 of 23/09/2013 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the use of sweeteners in certain fruit and vegetable spreads. TEXT with EEA relevance |
| Legislation text | (EU) No 0913/2013 |
| Oj number | L 252 |
| Oj page | 11 |
| Règlement | COMMISSION REGULATION (EU) 2016/1776 of 6 October 2016 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards the use of sucralose (E 955) as a flavour enhancer in chewing gum with added sugars or polyols.(Text with EEA relevance) |
| Legislation text | (EU) No 2016/1776 |
| Oj number | L272 |
| Règlement | COMMISSION REGULATION (EU) 2018/97 of 22 January 2018 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards the use of sweeteners in fine bakery wares (Text with EEA relevance) |
| Legislation text | (EU) No 2018/0097 |
| Oj number | L 17 |
| Règlement | COMMISSION REGULATION (EU) 2018/1497 of 8 October 2018 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards food category 17 and the use of food additives in food supplements (Text with EEA relevance) |
| Legislation text | (EU) No 2018/1497 |
| Oj number | L 253 |
| Oj page | 36 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 36
| Niv. | Catégorie d’aliment | Restriction | Commentaire |
|---|---|---|---|
| 1.4 | flavoured fermented milk products including heat-treated products | 400 mg/l | only energy-reduced products or with no added sugar |
| 3 | edible ices | 320 mg/kg | only energy-reduced or with no added sugar |
| 4.2.2 | fruit and vegetables in vinegar oil or brine | 180 mg/kg | only sweet-sour preserves of fruit and vegetables |
| 4.2.3 | canned or bottled fruit and vegetables | 400 mg/kg | only fruit energy-reduced or with no added sugar |
| 4.2.4.1 | fruit and vegetable preparations excluding compote | 400 mg/kg | only energy-reduced |
| 4.2.5.1 | Extra jam and extra jelly as defined by Directive 2001/113/EC | 400 mg/kg | only energy-reduced jams jellies and marmalades |
| 4.2.5 | jam jellies and marmalades and similar products | 400 mg/kg | only energy-reduced jams, jellies and marmalades |
| 5.1 | Cocoa and chocolate products as covered by Directive 2000/36/EC | 800 mg/kg | only energy-reduced or with no added sugar |
| 6.3 | breakfast cereals | 400 mg/kg | only breakfast cereals with a fibre content of more than 15 %, and containing at least 20 % bran, energy reduced or with no added sugar |
| 9.2 | Processed fish and fishery products including molluscs and crustaceans | 120 mg/kg | only sweet-sour preserves and semi-preserves of fish and marinades of fish, crustaceans and molluscs |
| 11.4.1 | table-top sweeteners in liquid form | quantum satis | |
| 11.4.2 | table-top sweeteners in powder form | quantum satis | |
| 11.4.3 | table-top sweeteners in tablets | quantum satis | |
| 12.4 | Mustard | 140 mg/kg | |
| 12.5 | Soups and broths | 45 mg/kg | only energy-reduced soups |
| 12.6 | Sauces | 450 mg/kg | |
| 12.7 | Salads and savoury-based sandwich spreads | 140 mg/kg | only Feinkostsalat |
| 14.2.3 | Cider and perry | 50 mg/l | excluding cydr jakościowy, perry jakościowe, cydr lodowy, perry lodowe |
| 14.2.8 | Other alcoholic beverages including mixtures of alcoholic beverages with non-alcoholic beverages and other alcoholic beverages based on distilled alcohol with alcoholic strength by volume less than 15 % | 250 mg/l | |
| 15.1 | Potato- cereal- flour- or starch-based snacks | 200 mg/kg | |
| 15.2 | Processed nuts | 200 mg/kg | |
| 16 | Desserts excluding products covered in category 1 3 and 4 | 400 mg/kg | only energy-reduced or with no added sugar |
| 5.2 | Other confectionery including breath freshening micro-sweets | 800 mg/kg | only cocoa or dried-fruit-based, energy-reduced or with no added sugar |
| 5.4 | Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | 1000 mg/kg | only starch-based confectionery energy-reduced or with no added sugar |
| 4.2.5.3 | other similar fruit or vegetable spreads | 400 mg/kg | only energy-reduced fruit or vegetable spreads and dried-fruit-based sandwich spreads, energy-reduced or with no added sugar |
| 14.2.1 | beer and malt beverages | 250 mg/l | only alcohol-free beer or with an alcohol content not exceeding 1,2 % vol; 'Bière de table/Tafelbier/Table beer' (original wort content less than 6 %) except for 'Obergäriges Einfachbier'; Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH; Brown beers of the 'oud bruin' type |
| 7.2 | Fine bakery wares | 800 mg/kg | only cornets and wafers, for ice-cream, with no added sugar |
| 17.2 | food supplements supplied in a liquid form excluding food supplements for Infants and young children | 240 mg/l | |
| 17.1 | food supplements supplied in a solid form excluding food supplements for infants and young children’, | 800 mg/kg | |
| 5.3 | chewing gum | 1200 mg/kg | only with added sugars or polyols, as flavour enhancer |
| 18.2 | Meal replacement for weight control as referred to in Commission Regulation (EU) No 432/2012 | 320 mg/kg | |
| 14.1.4 | Flavoured_drinks | 300 mg/l | only energy-reduced or with no added sugar |
| 14.1.3 | Fruit nectars as defined by Directive 2001/112/EC and vegetable nectars and similar products | 300 mg/l | only energy-reduced or with no added sugar |
| 4.2.5.2 | Jam, jellies and marmalades and sweetened chestnut puree as defined by Directive 2001/113/EC | 400 mg/kg | only energy-reduced jams, jellies and marmalades |
| 13.3 | Total diet replacement for weight control food as defined by Regulation (EU) No 609/2013 | 320 mg/kg | |
| 13.2 | Foods for special medical purposes as defined by Regulation (EU) No 609/2013 (excluding products from food category 13.1.5.) | 400 mg/kg |
Règlements cités
- Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance.
- Commission Regulation (EU) 913/2013 of 23/09/2013 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the use of sweeteners in certain fruit and vegetable spreads. TEXT with EEA relevance
- COMMISSION REGULATION (EU) 2016/1776 of 6 October 2016 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards the use of sucralose (E 955) as a flavour enhancer in chewing gum with added sugars or polyols.(Text with EEA relevance)
- COMMISSION REGULATION (EU) 2018/97 of 22 January 2018 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards the use of sweeteners in fine bakery wares (Text with EEA relevance)
- COMMISSION REGULATION (EU) 2018/1497 of 8 October 2018 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards food category 17 and the use of food additives in food supplements (Text with EEA relevance)
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.