Calcium ascorbate — E 302
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
E 302n° E
11conditions d’emploi
3règlements cités
Calcium ascorbate figure au registre additifs alimentaires de l’Union européenne, sous le numéro E 302, avec 11 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Note | Substance is included in Group I, see also authorisation for Group I |
|---|---|
| Type | substanceFAD |
| Numéro E | E 302 |
| Restriction type | FAD_RT_QS |
| Restriction type | FAD_RT_ML |
| Restriction value | 300 |
| Restriction unit | FAD_RU_MGK |
| Commentaire de restriction | only tuna |
| Commentaire de restriction | only Friss búzakenyér, fehér és félbarna kenyerek |
| Restriction value | 200 |
| Commentaire de restriction | only fat-containing cereal-based foods including biscuits and rusks and baby foods |
| Commentaire de restriction | only fruit - and vegetable based drinks, juices and baby foods |
| Food category restriction note number | 18 |
| Note de restriction | E 300, E 301 and E 302 are authorised individually or in combination, levels expressed as ascorbic acid |
| Commentaire de restriction | only gehakt, prepacked preparations of fresh minced meat and meat preparations to which other ingredients than additives or salt have been added |
| Commentaire de restriction | only prepacked refrigerated unprocessed fruit and vegetables ready for consumption and prepacked unprocessed and peeled potatoes |
| Règlement | Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance. |
| Legislation text | (EU) No 1129/2011 |
| Oj number | L295 |
| Règlement | Commission Regulation (EU) 438/2013 of 13/05/2013 amending and correcting Annex II to Regulation (EU) 1333/2008 of the European Parliament and of the Council as regards the use of certain food addtives. TEXT with EEA relevance. |
| Legislation text | (EU) No 438/2013 |
| Eurlex link | http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2013:129:0028:0033:EN:PDF |
| Oj number | L129 |
| Oj page | 28 |
| Règlement | Commission Regulation (EU) 601/2014 of 4/6/2014 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the food categories of meat and the use of certain food additives in meat preparations. TEXT with EEA relevance |
| Legislation text | (EU) No 0601/2014 |
| Oj number | L 166 |
| Oj page | 11 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 11
| Niv. | Catégorie d’aliment | Restriction | Commentaire |
|---|---|---|---|
| 4.1.3 | frozen fruit and vegetables | quantum satis | |
| 4.2.3 | canned or bottled fruit and vegetables | quantum satis | |
| 4.2.4.2 | compote excluding products covered by category 16 | quantum satis | |
| 7.1.1 | Bread prepared solely with the following ingredients: wheat flour, water, yeast or leaven, salt | quantum satis | |
| 9.1.1 | Unprocessed fish | 300 mg/kg | only tuna |
| 9.1.2 | Unprocessed molluscs and crustaceans | quantum satis | |
| 7.1.2 | Pain courant français; Friss búzakenyér, Fehér és Félbarna kenyerek | quantum satis | only Friss búzakenyér, fehér és félbarna kenyerek |
| 13.1.3 | Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | 200 mg/kg | only fat-containing cereal-based foods including biscuits and rusks and baby foods |
| 8.2 | Meat preparations as defined by Regulation (EC) No 853/2004 | quantum satis | only gehakt, prepacked preparations of fresh minced meat and meat preparations to which other ingredients than additives or salt have been added |
| 4.1.2 | peeled cut and shredded fruit and vegetables | quantum satis | only prepacked refrigerated unprocessed fruit and vegetables ready for consumption and prepacked unprocessed and peeled potatoes |
| 9.2 | Processed fish and fishery products including molluscs and crustaceans | 300 mg/kg | only tuna |
Règlements cités
- Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance.
- Commission Regulation (EU) 438/2013 of 13/05/2013 amending and correcting Annex II to Regulation (EU) 1333/2008 of the European Parliament and of the Council as regards the use of certain food addtives. TEXT with EEA relevance.
- Commission Regulation (EU) 601/2014 of 4/6/2014 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the food categories of meat and the use of certain food additives in meat preparations. TEXT with EEA relevance
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.