Glucono-delta-lactone — E 575
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
E 575n° E
11conditions d’emploi
1règlements cités
Glucono-delta-lactone figure au registre additifs alimentaires de l’Union européenne, sous le numéro E 575, avec 11 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Note | Substance is included in Group I, see also authorisation for Group I |
|---|---|
| Type | substanceFAD |
| Numéro E | E 575 |
| Restriction type | FAD_RT_QS |
| Commentaire de restriction | only mozzarella |
| Commentaire de restriction | only ripened products; unripened soft spreadable cheese products’ |
| Restriction type | FAD_RT_ML |
| Restriction value | 5000 |
| Restriction unit | FAD_RU_MGK |
| Commentaire de restriction | only biscuits and rusks |
| Food category restriction note number | 42 |
| Note de restriction | As a residue |
| Règlement | Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance. |
| Legislation text | (EU) No 1129/2011 |
| Oj number | L295 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 11
| Niv. | Catégorie d’aliment | Restriction | Commentaire |
|---|---|---|---|
| 1.7.1 | unripened cheese excluding products falling in category 16 | quantum satis | only mozzarella |
| 1.7.2 | ripened cheese | quantum satis | |
| 1.7.4 | whey cheese | quantum satis | |
| 4.2.3 | canned or bottled fruit and vegetables | quantum satis | |
| 6.4.1 | Fresh pasta | quantum satis | |
| 6.4.3 | Fresh pre-cooked pasta | quantum satis | |
| 11.4.1 | table-top sweeteners in liquid form | quantum satis | |
| 11.4.2 | table-top sweeteners in powder form | quantum satis | |
| 11.4.3 | table-top sweeteners in tablets | quantum satis | |
| 1.7.6 | cheese products (excluding products falling in category 16) | quantum satis | only ripened products; unripened soft spreadable cheese products’ |
| 13.1.3 | Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | 5000 mg/kg | only biscuits and rusks |
Règlements cités
- Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance.
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.