Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 — 63 substances
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
13.1.3catégorie
63substances autorisées
Dans la catégorie d’aliment Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 (niveau 13.1.3), le registre européen recense 63 substances autorisées, avec leurs restrictions.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
| Substance | N° E | Restriction | Commentaire |
|---|---|---|---|
| Oxidised starch | E 1404 | 50000 mg/kg | only processed cereal based foods and baby foods |
| Monostarch phosphate | E 1410 | 50000 mg/kg | only processed cereal based foods and baby foods |
| Distarch phosphate | E 1412 | 50000 mg/kg | only processed cereal based foods and baby foods |
| Phosphated distarch phosphate | E 1413 | 50000 mg/kg | only processed cereal based foods and baby foods |
| Acetylated distarch phosphate | E 1414 | 50000 mg/kg | only processed cereal-based foods and baby foods |
| Acetylated starch | E 1420 | 50000 mg/kg | only processed cereal based foods and baby foods |
| Acetylated distarch adipate | E 1422 | 50000 mg/kg | only processed cereal based foods and baby foods |
| Starch sodium octenyl succinate | E 1450 | 50000 mg/kg | only processed cereal based foods and baby foods |
| Acetylated oxidised starch | E 1451 | 50000 mg/kg | only processed cereal based foods and baby foods |
| Calcium carbonate | E 170 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| Acetic acid | E 260 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| Potassium acetates | E 261 | quantum satis | only processed cereal-based foods and baby foods, only for pH adjustment Period of application: From 6 February 2013.’ |
| Sodium acetates | E 262 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| Calcium acetate | E 263 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| Lactic acid | E 270 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment, L(+)-form only |
| Malic acid | E 296 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment, L(+)-form only |
| Ascorbic acid | E 300 | 200 mg/kg | only fat-containing cereal-based foods including biscuits and rusks and baby foods |
| Sodium ascorbate | E 301 | 200 mg/kg | only fat-containing cereal-based foods including biscuits and rusks and baby foods |
| Calcium ascorbate | E 302 | 200 mg/kg | only fat-containing cereal-based foods including biscuits and rusks and baby foods |
| L-Ascorbyl Palmitate | E 304(i) | 100 mg/kg | only fat-containing cereal-based foods including biscuits and rusks and baby foods |
| Tocopherol-rich extract | E 306 | 100 mg/kg | only fat-containing cereal-based foods including biscuits and rusks and baby foods |
| Alpha-tocopherol | E 307 | 100 mg/kg | only fat-containing cereal-based foods including biscuits and rusks and baby foods |
| Gamma-tocopherol | E 308 | 100 mg/kg | only fat-containing cereal-based foods including biscuits and rusks and baby foods |
| Delta-tocopherol | E 309 | 100 mg/kg | only fat-containing cereal-based foods including biscuits and rusks and baby foods |
| Lecithins | E 322 | 10000 mg/kg | only biscuits and rusks, cereal-based foods, baby foods |
| Sodium lactate | E 325 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment, L(+)-form only |
| Potassium lactate | E 326 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment, L(+)-form only |
| Calcium lactate | E 327 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment, L(+)-form only |
| Citric acid | E 330 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| Sodium citrates | E 331 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| Potassium citrates | E 332 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| Calcium citrates | E 333 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| Tartaric acid (L(+)-) | E 334 | 5000 mg/kg | only L(+)-form; only Biscuits and rusks and baby foods |
| Sodium tartrates | E 335 | 5000 mg/kg | only L(+)-form; only Biscuits and rusks and baby foods |
| Potassium tartrates | E 336 | 5000 mg/kg | only L(+)-form; only Biscuits and rusks and baby foods |
| Phosphoric acid | E 338 | 1000 mg/kg | only processed cereal based foods and baby foods, only for pH adjustment |
| Sodium phosphates | E 339 | 1000 mg/kg | only cereals |
| Potassium phosphates | E 340 | 1000 mg/kg | only cereals |
| Calcium phosphates | E 341 | 1000 mg/kg | only cereals |
| Alginic acid | E 400 | 500 mg/kg | only desserts and puddings |
| Sodium alginate | E 401 | 500 mg/kg | only desserts and puddings |
| Potassium alginate | E 402 | 500 mg/kg | only desserts and puddings |
| Calcium alginate | E 404 | 500 mg/kg | only desserts and puddings |
| Locust bean gum | E 410 | 10000 mg/kg | only processed cereal based foods and baby foods |
| Guar gum | E 412 | 10000 mg/kg | only processed cereal based foods and baby foods |
| Gum arabic (acacia gum) | E 414 | 10000 mg/kg | only processed cereal based foods and baby foods |
| Xanthan gum | E 415 | 10000 mg/kg | only processed cereal based foods and baby foods |
| Pectins | E 440 | 10000 mg/kg | only processed cereal based foods and baby foods |
| Diphosphates | E 450 | 5000 mg/kg | only biscuits and rusks |
| Mono-and diglycerides of fatty acids | E 471 | 5000 mg/kg | only biscuits and rusks, cereal-based foods, baby foods |
| Acetic acid esters of mono- and diglycerides of fatty acids | E 472a | 5000 mg/kg | only biscuits and rusks, cereal-based foods, baby foods |
| Lactic acid esters of mono- and diglycerides of fatty acids | E 472b | 5000 mg/kg | only biscuits and rusks, cereal-based foods, baby foods |
| Citric acid esters of mono- and diglycerides of fatty acids | E 472c | 5000 mg/kg | only biscuits and rusks, cereal-based foods, baby foods |
| Sodium carbonates | E 500 | quantum satis | only as rising agent |
| Potassium carbonate | E 501 | quantum satis | only as rising agent |
| Ammonium carbonates | E 503 | quantum satis | only as rising agent |
| Hydrochloric acid | E 507 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| Sodium hydroxide | E 524 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| Potassium hydroxide | E 525 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| Calcium hydroxide | E 526 | quantum satis | only processed cereal based foods and baby foods, only for pH adjustment |
| Silicon dioxide | E 551 | 2000 mg/kg | only dry cereals |
| Glucono-delta-lactone | E 575 | 5000 mg/kg | only biscuits and rusks |
| L-cysteine | E 920 | 1000 mg/kg | only biscuits for infants and young children |
Source : Commission européenne, portail FIP, capture du 2026-09-03.