Sodium alginate — E 401
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
E 401n° E
6conditions d’emploi
3règlements cités
Sodium alginate figure au registre additifs alimentaires de l’Union européenne, sous le numéro E 401, avec 6 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Note | Substance is included in Group I, see also authorisation for Group I |
|---|---|
| Note | Substance is included in E 400 - 404, see also authorisation for Group E 400 - 404 |
| Type | substanceFAD |
| Numéro E | E 401 |
| Restriction type | FAD_RT_QS |
| Restriction type | FAD_RT_ML |
| Restriction value | 2400 |
| Restriction unit | FAD_RU_MGK |
| Commentaire de restriction | only prepacked refrigerated unproccessed fruit and vegetables ready for consumption, to be sold to the final consumer |
| Food category restriction note number | 82 |
| Note de restriction | May only be used in combination with E 302 as glazing agents and with a maximum level of 800 mg/kg of E 302 in the final food |
| Commentaire de restriction | only preparations in which ingredients have been injected; meat preparations composed of meat parts that have been handled differently: minced, sliced or processed and that are combined together. Except bifteki, soutzoukaki, kebap gyros and souvlaki |
| Restriction value | 500 |
| Commentaire de restriction | only desserts and puddings |
| Food category restriction note number | 23 |
| Note de restriction | E 400, E 401, E 402 and E 404 are authorised individually or in combination |
| Restriction value | 1000 |
| Commentaire de restriction | from four months onwards in special food products with adapted composition, required for metabolic disorders and for general tube-feeding |
| Commentaire de restriction | From four months onwards in special food products with adapted composition, required for metabolic disorders and for general tube-feeding |
| Règlement | Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance. |
| Legislation text | (EU) No 1129/2011 |
| Oj number | L295 |
| Règlement | Commission Regulation (EU) 601/2014 of 4/6/2014 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the food categories of meat and the use of certain food additives in meat preparations. TEXT with EEA relevance |
| Legislation text | (EU) No 0601/2014 |
| Oj number | L 166 |
| Oj page | 11 |
| Règlement | Commission Regulation (EU) 969/2014 of 12/09/2014 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the use of calcium ascorbate (E302) and sodium alginate (E401) in certain unprocessed fruit and vegetables. TEXT with EEA relevance. |
| Legislation text | (EU) No 0969/2014 |
| Oj number | L 272 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 6
| Niv. | Catégorie d’aliment | Restriction | Commentaire |
|---|---|---|---|
| 1.6.1 | unflavoured pasteurised cream (excluding reduced fat creams) | quantum satis | |
| 4.1.2 | peeled cut and shredded fruit and vegetables | 2400 mg/kg | only prepacked refrigerated unproccessed fruit and vegetables ready for consumption, to be sold to the final consumer |
| 8.2 | Meat preparations as defined by Regulation (EC) No 853/2004 | quantum satis | only preparations in which ingredients have been injected; meat preparations composed of meat parts that have been handled differently: minced, sliced or processed and that are combined together. Except bifteki, soutzoukaki, kebap gyros and souvlaki |
| 13.1.3 | Processed cereal-based foods and baby foods as defined by Regulation (EU) No 609/2013 | 500 mg/kg | only desserts and puddings |
| 13.1.5.1 | Foods for special medical purposes as defined by Regulation (EU) No 609/2013, intended for infants | 1000 mg/kg | from four months onwards in special food products with adapted composition, required for metabolic disorders and for general tube-feeding |
| 13.1.5.2 | Foods for special medical purposes, as defined by Regulation (EU) No 609/2013, intended for infants as from four months of age and for young children | 1000 mg/kg | From four months onwards in special food products with adapted composition, required for metabolic disorders and for general tube-feeding |
Règlements cités
- Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance.
- Commission Regulation (EU) 601/2014 of 4/6/2014 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the food categories of meat and the use of certain food additives in meat preparations. TEXT with EEA relevance
- Commission Regulation (EU) 969/2014 of 12/09/2014 amending Annex II to Regulation (EC) 1333/2008 of the European Parliament and of the Council as regards the use of calcium ascorbate (E302) and sodium alginate (E401) in certain unprocessed fruit and vegetables. TEXT with EEA relevance.
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.