Sucrose esters of fatty acids-sucroglycerides — E 473 - 474
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
E 473 - 474n° E
29conditions d’emploi
1règlements cités
Sucrose esters of fatty acids-sucroglycerides figure au registre additifs alimentaires de l’Union européenne, sous le numéro E 473 - 474, avec 29 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Type | group |
|---|---|
| Numéro E | E 473 - 474 |
| Restriction type | FAD_RT_ML |
| Restriction value | 5000 |
| Restriction unit | FAD_RU_MGL |
| Restriction unit | FAD_RU_MGK |
| Commentaire de restriction | only sterilised cream and sterilised cream with reduced fat content |
| Note de restriction | The additives may be added individually or in combination |
| Restriction value | 10000 |
| Commentaire de restriction | only fat emulsions for baking |
| Restriction type | FAD_RT_QS |
| Commentaire de restriction | only fresh fruits, surface treatment |
| Commentaire de restriction | only sugar confectionery |
| Commentaire de restriction | except foie gras, foie gras entier, blocs de foie gras, Libamáj, libamáj egészben, libamáj tömbben |
| Food category restriction note number | 41 |
| Note de restriction | Expressed on fat basis |
| Restriction value | 2000 |
| Restriction value | 1000 |
| Commentaire de restriction | only canned liquid coffee |
| Commentaire de restriction | only powders for the preparation of hot beverages |
| Food category restriction note number | 24 |
| Note de restriction | Ingoing amount, residues not detectable |
| Commentaire de restriction | except: category 2 of Annex I of Regulation (EU) 2019/787’ |
| Commentaire de restriction | only aniseed-based, dairy-based, coconut and almond drinks |
| Commentaire de restriction | only milk and cream analogues |
| Restriction value | 20000 |
| Commentaire de restriction | only beverage whiteners |
| Restriction value | 50000 |
| Règlement | Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance. |
| Legislation text | (EU) No 1129/2011 |
| Oj number | L295 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 29
Règlements cités
- Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance.
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.