Silicon dioxide - silicates — E 551 - 553
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
E 551 - 553n° E
17conditions d’emploi
2règlements cités
Silicon dioxide - silicates figure au registre additifs alimentaires de l’Union européenne, sous le numéro E 551 - 553, avec 17 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Type | group |
|---|---|
| Numéro E | E 551 - 553 |
| Restriction type | FAD_RT_ML |
| Restriction value | 10000 |
| Restriction unit | FAD_RU_MGK |
| Commentaire de restriction | only sliced or grated cheese hard and semi-hard cheese |
| Note de restriction | The additives may be added individually or in combination |
| Commentaire de restriction | Period of application: from 1 February 2014 |
| Commentaire de restriction | only sliced or grated hard and semi-hard products Period of application: from 1 February 2014 |
| Restriction value | 30000 |
| Commentaire de restriction | only tin greasing products Period of application: from 1 February 2014 |
| Restriction type | FAD_RT_QS |
| Commentaire de restriction | surface treatment only Period of application: from 1 February 2014 |
| Commentaire de restriction | only dried powdered foods Period of application: from 1 February 2014 |
| Commentaire de restriction | only foods in tablet and coated tablet form Period of application: from 1 February 2014 |
| Restriction value | 20000 |
| Commentaire de restriction | only seasoning Period of application: from 1 February 2014 |
| Commentaire de restriction | only tin greasing products |
| Commentaire de restriction | only sliced or grated cheese analogues and processed cheese analogue; beverage whiteners Period of application: from 1 February 2014 |
| Règlement | Commission Regulation (EU) 380/2012 of 03/05/2012 amending Annex II to Regulation (EU) 1333/2008 of the European Parliament and of the Council as regards the conditions of use and the use levels for aluminium -containing food addtiives . TEXT with EEA relevance |
| Legislation text | (EU) No 380/2012 |
| Eurlex link | http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2012:119:0014:0038:EN:PDF |
| Oj number | L 119 |
| Oj page | 14 |
| Règlement | COMMISSION REGULATION (EU) 2018/1497 of 8 October 2018 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards food category 17 and the use of food additives in food supplements (Text with EEA relevance) |
| Legislation text | (EU) No 2018/1497 |
| Oj number | L 253 |
| Oj page | 36 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 17
| Niv. | Catégorie d’aliment | Restriction | Commentaire |
|---|---|---|---|
| 1.7.2 | ripened cheese | 10000 mg/kg | only sliced or grated cheese hard and semi-hard cheese |
| 1.7.5 | processed cheese | 10000 mg/kg | Period of application: from 1 February 2014 |
| 1.7.6 | cheese products (excluding products falling in category 16) | 10000 mg/kg | only sliced or grated hard and semi-hard products Period of application: from 1 February 2014 |
| 2.3 | Vegetable oil pan spray | 30000 mg/kg | only tin greasing products Period of application: from 1 February 2014 |
| 5.2 | Other confectionery including breath freshening micro-sweets | quantum satis | surface treatment only Period of application: from 1 February 2014 |
| 5.4 | Decorations, coatings and fillings, except fruit-based fillings covered by category 4.2.4 | quantum satis | surface treatment only Period of application: from 1 February 2014 |
| 11.1 | Sugars and syrups as defined by directive 2001/111/ec | 10000 mg/kg | only dried powdered foods Period of application: from 1 February 2014 |
| 12.1.1 | Salt | 10000 mg/kg | Period of application: from 1 February 2014 |
| 12.1.2 | salt substitutes | 20000 mg/kg | Period of application: from 1 February 2014 |
| 11.4.2 | table-top sweeteners in powder form | 10000 mg/kg | Period of application: from 1 February 2014 |
| 11.4.3 | table-top sweeteners in tablets | quantum satis | |
| 12.2.2 | Seasonings and condiments | 30000 mg/kg | only seasoning Period of application: from 1 February 2014 |
| 2.2.2 | Other fat and oil emulsions including spreads as defined by Regulation (EC) No 1234/2007 and liquid emulsions | 30000 mg/kg | only tin greasing products Period of application: from 1 February 2014 |
| catégorie non résolue par la source | 30000 mg/kg | only tin greasing products | |
| 17.1 | food supplements supplied in a solid form excluding food supplements for infants and young children’, | quantum satis | Period of application: from 1 February 2014 |
| 17.2 | food supplements supplied in a liquid form excluding food supplements for Infants and young children | quantum satis | Period of application: from 1 February 2014 |
| 1.8 | Dairy analogues, including beverage whiteners | 10000 mg/kg | only sliced or grated cheese analogues and processed cheese analogue; beverage whiteners Period of application: from 1 February 2014 |
Règlements cités
- Commission Regulation (EU) 380/2012 of 03/05/2012 amending Annex II to Regulation (EU) 1333/2008 of the European Parliament and of the Council as regards the conditions of use and the use levels for aluminium -containing food addtiives . TEXT with EEA relevance
- COMMISSION REGULATION (EU) 2018/1497 of 8 October 2018 amending Annex II to Regulation (EC) No 1333/2008 of the European Parliament and of the Council as regards food category 17 and the use of food additives in food supplements (Text with EEA relevance)
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.