Nisin — E 234
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs alimentairesregistre
E 234n° E
7conditions d’emploi
1règlements cités
Nisin figure au registre additifs alimentaires de l’Union européenne, sous le numéro E 234, avec 7 conditions d’emploi par catégorie d’aliment.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Type | substanceFAD |
|---|---|
| Numéro E | E 234 |
| Restriction type | FAD_RT_ML |
| Restriction value | 10 |
| Restriction unit | FAD_RU_MGK |
| Commentaire de restriction | only clotted cream |
| Commentaire de restriction | only mascarpone |
| Restriction value | 12.5 |
| Food category restriction note number | 29 |
| Note de restriction | This substance may be present naturally in certain cheeses as a result of fermentation processes |
| Restriction value | 6.25 |
| Commentaire de restriction | only pasteurised liquid egg (white, yolk or whole egg) |
| Commentaire de restriction | only semolina and tapioca puddings and similar products |
| Commentaire de restriction | only ripened and processed products |
| Règlement | Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance. |
| Legislation text | (EU) No 1129/2011 |
| Oj number | L295 |
| Domain code | fin |
| Authorisation type code | fad_auth |
Conditions d’emploi — 7
| Niv. | Catégorie d’aliment | Restriction | Commentaire |
|---|---|---|---|
| 1.6.3 | other creams | 10 mg/kg | only clotted cream |
| 1.7.1 | unripened cheese excluding products falling in category 16 | 10 mg/kg | only mascarpone |
| 1.7.2 | ripened cheese | 12.5 mg/kg | |
| 1.7.5 | processed cheese | 12.5 mg/kg | |
| 10.2 | processed eggs and egg products | 6.25 mg/kg | only pasteurised liquid egg (white, yolk or whole egg) |
| 16 | Desserts excluding products covered in category 1 3 and 4 | 3 mg/kg | only semolina and tapioca puddings and similar products |
| 1.7.6 | cheese products (excluding products falling in category 16) | 12.5 mg/kg | only ripened and processed products |
Règlements cités
- Commission Regulation (EU) No 1129/2011 of 11 November 2011 amending Annex II to Regulation EC No 1333/2008 of the European Parliament and of the Council by establishing a Union list of food Additives . TEXT with EEA relevance.
Source : Commission européenne, portail FIP, registre « additifs alimentaires », capture du 2026-09-03.