nut_auth-pol-hc-6421
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
allégations de santéregistre
—n° E
0conditions d’emploi
0règlements cités
nut_auth-pol-hc-6421 figure au registre allégations de santé de l’Union européenne.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Domain code | nut |
|---|---|
| Authorisation type code | nut_auth |
| Hc claim type | HCLBT_13_1 |
| Hc nut sub food cat | Monascus purpureous (red yeast rice) |
| Hc claim status | HCCS_REVOKED |
| Allégation | Monacolin K from red yeast rice contributes to the maintenance of normal blood cholesterol levels Following the amendment of Annex III of Regulation (EC) 1925/2006 as regards monacolins from red yeast rice, by which monacolins have been placed in Part B of Annex III, under ‘Restricted substances’, the use of monacolins from red yeast rice at levels of 3mg and more per portion of the product recommended for daily consumption is prohibited. Consequently, the health claim on monacolin K from red yeast rice related to the contribution to the maintenance of normal blood cholesterol levels, under the daily intake of 10 mg of monacolin K from red yeast rice (Entry ID: 1648, 1700), has been revoked from the Union list of permitted health claims with Commission Regulation (EU) 2024/2041. |
| Conditions d’emploi | The claim may be used only for food which provides a daily intake of 10 mg of monacolin K from red yeast rice. In order to bear the claim, information shall be given to the consumer that the beneficial effect is obtained with a daily intake of 10 mg of monacolin K from fermented red yeast rice preparations. |
| Relation santé | maintenance of normal blood LDL-cholesterol concentrations |
| Hc efsa question nbr | 2011;9(7):2304 |
| Hc efsa question url | http://www.efsa.europa.eu/en/efsajournal/doc/2304.pdf |
| Hc legal act pub type | HCPT_ADDITION |
| Hc legislation | 749652 |
| Hc legislation | 1945479 |
| Hc protect data granted for claim | No |
Source : Commission européenne, portail FIP, registre « allégations de santé », capture du 2026-09-03.