nut_auth-pol-hc-6261
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
allégations de santéregistre
—n° E
0conditions d’emploi
0règlements cités
nut_auth-pol-hc-6261 figure au registre allégations de santé de l’Union européenne.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Domain code | nut |
|---|---|
| Authorisation type code | nut_auth |
| Hc claim type | HCLBT_14_1_A |
| Hc nut sub food cat | Plant sterols/Plant stanol esters |
| Hc claim status | HCCS_AUTHORISED |
| Allégation | Plant sterols and plant stanol esters have been shown to lower/reduce blood cholesterol. High cholesterol is a risk factor in the development of coronary heart disease. |
| Conditions d’emploi | Information to the consumer that the beneficial effect is obtained with a daily intake of 1,5-3 g plant sterols/stanols. Reference to the magnitude of the effect may only be made for foods within the following categories: yellow fat spreads, dairy products, mayonnaise and salad dressings. When referring to the magnitude of the effect, the range "7 % to 10 %" for foods that provide a daily intake of 1,5-2,4 g plant sterols/stanols or the range "10 % to 12,5 %" for foods that provide a daily intake of 2,5-3 g plant sterols/stanols and the duration to obtain the effect "in 2 to 3 weeks" must be communicated to the consumer. |
| Hc efsa question nbr | Q-2008-779 |
| Hc efsa question url | http://www.efsa.europa.eu/en/efsajournal/doc/1177.pdf |
| Hc efsa question nbr | Q-2011-01241 |
| Hc efsa question url | http://www.efsa.europa.eu/en/efsajournal/doc/2693.pdf |
| Hc efsa question nbr | Q-2009-00530 & Q-2009-00718 |
| Hc efsa question url | http://www.efsa.europa.eu/en/efsajournal/doc/1175.pdf |
| Hc legal act pub type | HCPT_ADDITION |
| Hc legislation | 747689 |
| Hc legal act pub type | HCPT_AMENDMENT |
| Hc legislation | 750685 |
| Hc protect data granted for claim | no |
| Hc applicant address | 150 bd Victor Hugo, Saint-Ouen Cedex |
| Hc applicant country | FRANCE |
Source : Commission européenne, portail FIP, registre « allégations de santé », capture du 2026-09-03.