nut_auth-pol-hc-6202
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
allégations de santéregistre
—n° E
0conditions d’emploi
0règlements cités
nut_auth-pol-hc-6202 figure au registre allégations de santé de l’Union européenne.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Domain code | nut |
|---|---|
| Authorisation type code | nut_auth |
| Hc claim type | HCLBT_14_1_A |
| Hc nut sub food cat | Calcium and vitamin D |
| Hc claim status | HCCS_AUTHORISED |
| Allégation | Calcium and vitamin D help to reduce the loss of bone mineral in post-menopausal women. Low bone mineral density is a risk factor for osteoporotic bone fractures |
| Conditions d’emploi | The claim may be used only for food supplements which provide at least 400 mg of calcium and 15 μg of vitamin D per daily portion. Information shall be given to the consumer that the claim is specifically intended for women 50 years and older and the beneficial effect is obtained with a daily intake of at least 1 200 mg of calcium and 20 μg of vitamin D from all sources. For food supplements with added calcium and vitamin D the claim may be used only for those targeting women 50 years and older |
| Hc efsa question nbr | Q-2008-721 |
| Hc efsa question url | http://www.efsa.europa.eu/en/efsajournal/doc/1180.pdf |
| Hc efsa question nbr | Q-2009-00940 |
| Hc efsa question url | http://www.efsa.europa.eu/en/scdocs/doc/1609.pdf |
| Hc legal act pub type | HCPT_ADDITION |
| Hc legislation | 751417 |
| Hc protect data granted for claim | no |
| Hc applicant address | Abtei 1 Marienmunster |
| Hc applicant country | GERMANY |
Source : Commission européenne, portail FIP, registre « allégations de santé », capture du 2026-09-03.