nf_auth-schizochytriumsp.oil
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
nouveaux aliments autorisésregistre
—n° E
0conditions d’emploi
0règlements cités
nf_auth-schizochytriumsp.oil figure au registre nouveaux aliments autorisés de l’Union européenne.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Domain code | nf |
|---|---|
| Authorisation type code | nf_auth |
| Is traditional food | no |
| Textual specification | Acid value: ≤ 0,5 mg KOH/g Peroxide value (PV): ≤ 5,0 meq/kg oil Moisture and volatiles: ≤ 0,05 % Unsaponifiables: ≤ 4,5 % Trans-fatty acids: ≤ 1,0 % DHA content: ≥ 32,0 % |
| Additional specific labelling requirements | The designation of the novel food on the labelling of the foodstuffs containing it shall be ‘Oil from the microalgae Schizochytrium sp.”’ |
| Food category | Dairy products except milk-based drinks |
| Max value | 200 mg/100 g or for cheese products 600 mg/100 g |
| Food category | Dairy analogues except drinks |
| Max value | 200 mg/100 g or for analogues to cheese products 600 mg/100 g |
| Food category | Spreadable fat and dressings |
| Max value | 600 mg/100 g |
| Food category | Breakfast cereals |
| Max value | 500 mg/100 g |
| Food category | Food Supplements as defined in Directive 2002/46/EC |
| Max value | 250 mg DHA/day for general population |
| Max value | 450 mg DHA/day for pregnant and lactating women |
| Food category | Total diet replacement for weight control as defined in Regulation (EU) No 609/2013 and meal replacements for weight control |
| Max value | 250 mg/meal |
| Food category | Milk-based drinks and similar products intended for young children |
| Max value | 200 mg/100 g |
| Food category | Processed cereal-based foods and baby foods for infants and young children as defined in Regulation (EU) No 609/2013 |
| Food category | Foods intended to meet the expenditure of intense muscular effort, especially for sportsmen |
| Food category | Foods bearing statements on the absence or reduced presence of gluten in accordance with the requirements of Implementing Regulation (EU) No 828/2014 |
| Food category | Foods for special medical purposes as defined in Regulation (EU) No 609/2013 |
| Max value | In accordance with the particular nutritional requirements of the persons for whom the products are intended |
| Food category | Bakery products (breads, rolls, and, sweet biscuits) |
| Food category | Cereal bars |
| Food category | Cooking fats |
| Max value | 360 mg/100 g |
| Food category | Non-alcoholic beverages (including dairy analogue and milk-based drinks) |
| Max value | 80 mg/100 ml |
| Food category | Fruit/vegetable puree |
| Max value | 100 mg/100 g |
| Auth amending | 2430140 |
Source : Commission européenne, portail FIP, registre « nouveaux aliments autorisés », capture du 2026-09-03.