nf_auth-bovinelactoferrin
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
nouveaux aliments autorisésregistre
—n° E
0conditions d’emploi
0règlements cités
nf_auth-bovinelactoferrin figure au registre nouveaux aliments autorisés de l’Union européenne.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Domain code | nf |
|---|---|
| Authorisation type code | nf_auth |
| Is traditional food | no |
| Textual specification | Description/Definition: Bovine lactoferrin is a protein that occurs naturally in cows’ milk. It is an iron-binding glycoprotein of approximately 77 kDa and consists of a single polypeptide chain of 689 amino acids. Production process: Bovine lactoferrin is isolated from skimmed milk or cheese whey via ion exchange and subsequent ultra-filtration steps. Finally, it is dried by freeze drying or spraying and the large particles are sieved out. It is a virtually odourless, light pinkish powder. Physical-Chemical properties of Bovine lactoferrin: Moisture: Ash: Arsenic: Iron: Protein: > 93 % of which bovine lactoferrin: > 95 % of which other proteins: pH (2 % solution, 20 °C): 5,2-7,2 Solubility (2 % solution, 20 °C): complete |
| Additional specific labelling requirements | The designation of the novel food on the labelling of the foodstuffs containing it shall be ‘Lactoferrin from cows’ milk’ |
| Food category | Non-alcoholic drinks |
| Max value | 120 mg/100 g |
| Food category | Products based on yoghurt |
| Max value | 80 mg/100 g |
| Food category | Products based on cheese |
| Max value | 2 000 mg/100 g |
| Food category | Ice cream |
| Max value | 130 mg/100 g |
| Food category | Cakes and pastries |
| Max value | 1 000 mg/100 g |
| Food category | Candies |
| Max value | 750 mg/100 g |
| Food category | Chewing gum |
| Max value | 3 000 mg/100 g |
| Food category | Infant formula and follow-on formula as defined in Regulation (EU) No 609/2013 (ready to drink) |
| Max value | 100 mg/100 ml |
| Food category | Foods on dairy basis intended for young children (ready to eat/drink) |
| Max value | 200 mg/100 g |
| Food category | Processed cereal food (solid) |
| Max value | 670 mg/100 g |
| Food category | Foods for special medical purposes as defined in Regulation (EU) No 609/2013 |
| Max value | Depending on the needs of the individual up to 3 g/day |
| Food category | Beverages based on milk |
| Food category | Powdered drink mixes based on milk (ready to drink) |
| Max value | 330 mg/100 g |
| Food category | Beverages based on fermented milk (including yoghurt drinks) |
| Max value | 50 mg/100 g |
Source : Commission européenne, portail FIP, registre « nouveaux aliments autorisés », capture du 2026-09-03.