nf_auth-antarctickrilloilrichinphospholipidsfromeuphausiasuperba
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
nouveaux aliments autorisésregistre
—n° E
0conditions d’emploi
0règlements cités
nf_auth-antarctickrilloilrichinphospholipidsfromeuphausiasuperba figure au registre nouveaux aliments autorisés de l’Union européenne.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Domain code | nf |
|---|---|
| Authorisation type code | nf_auth |
| Is traditional food | no |
| Textual specification | Description/Definition: Oil rich in phospholipids is produced from Antarctic krill ( Euphausia superba ) by repeated solvent washings with an approved solvent (under Directive 2009/32/EC) to increase phospholipid content of the oil. Solvents are removed from the final product by evaporation. Saponification value: ≤ 230 mg KOH/g Peroxide value (PV): ≤ 3 meq O 2 /kg oil Moisture and volatiles: ≤ 3 % or 0,6 expressed as water activity at 25 °C Phospholipids: ≥ 60 % Trans-fatty acids: ≤ 1 % EPA (eicosapentaenoic acid): ≥ 9 % DHA (docosahexaenoic acid): ≥ 5 % |
| Additional specific labelling requirements | The designation of the novel food on the labelling of the foodstuffs containing it shall be ‘Lipid extract from the crustacean Antarctic Krill ( Euphausia superba )’ |
| Food category | Dairy products except milk-based drinks |
| Max value | 200 mg/100 g or for cheese products 600 mg/100 g |
| Food category | Dairy analogues except drinks |
| Max value | 200 mg/100 g or for analogues to cheese products 600 mg/100 g |
| Food category | Non-alcoholic beverages |
| Max value | 80 mg/100 ml |
| Food category | Milk-based drinks |
| Food category | Dairy analogue drinks |
| Food category | Spreadable fat and dressings |
| Max value | 600 mg/100 g |
| Food category | Cooking fats |
| Max value | 360 mg/100 ml |
| Food category | Breakfast cereals |
| Max value | 500 mg/100 g |
| Food category | Bakery products (breads, rolls and sweet biscuits) |
| Max value | 200 mg/100 g |
| Food category | Nutrition bars/cereal bars |
| Food category | Food Supplements as defined in Directive 2002/46/EC |
| Max value | 3 000 mg/day for the general population |
| Max value | 450 mg/day for pregnant and lactating women |
| Food category | Foods for special medical purposes as defined in Regulation (EU) No 609/2013 |
| Max value | In accordance with the particular nutritional requirements of the persons for whom the products are intended |
| Food category | Total diet replacement for weight control as defined in Regulation (EU) No 609/2013 and meal replacements for weight control |
| Max value | 250 mg/meal |
| Food category | Processed cereal-based food and baby food intended for infants and young children covered by Regulation (EU) No 609/2013 |
| Max value | 200 mg/100 ml |
| Food category | Foods intended to meet the expenditure of intense muscular effort, especially for sportsmen |
| Food category | Foods bearing statements on the absence or reduced presence of gluten in accordance with the requirements of Commission Implementing Regulation (EU) No 828/2014 |
Source : Commission européenne, portail FIP, registre « nouveaux aliments autorisés », capture du 2026-09-03.