ffc_auth-maizebt11xmir162xmir604x1507x5307xga21anditssub-combinationsbt11mir162mir60415075307bt11mir162mir6041507ga21bt11mir162mir6045307ga21bt11mir16215075307ga21bt11mir60415075307ga21mir162mir60415075307ga21bt11mir162mir6041507bt11mir162mir6045307bt11mir16215075307bt11mir1625307ga21bt11mir60415075307bt11mir6045307ga21bt1115075307ga21mir162mir60415075307mir162mir6041507ga21mir162mir6045307ga21mir16215075307ga21mir60415075307ga21bt11mir1625307bt11mir6045307bt1115075307bt115307ga21mir162mir6041507mir162mir6045307mir16215075307mir1625307ga21mir60415075307mir6045307ga2115075307ga21bt115307mir1625307mir6045307150753075307ga21.uniqueidentifiersofthesub-combinationsarelistedintheindividualpage.
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
ffc_auth-maizebt11xmir162xmir604x1507x5307xga21anditssub-combinationsbt11mir162mir60415075307bt11mir162mir6041507ga21bt11mir162mir6045307ga21bt11mir16215075307ga21bt11mir60415075307ga21mir162mir60415075307ga21bt11mir162mir6041507bt11mir162mir6045307bt11mir16215075307bt11mir1625307ga21bt11mir60415075307bt11mir6045307ga21bt1115075307ga21mir162mir60415075307mir162mir6041507ga21mir162mir6045307ga21mir16215075307ga21mir60415075307ga21bt11mir1625307bt11mir6045307bt1115075307bt115307ga21mir162mir6041507mir162mir6045307mir16215075307mir1625307ga21mir60415075307mir6045307ga2115075307ga21bt115307mir1625307mir6045307150753075307ga21.uniqueidentifiersofthesub-combinationsarelistedintheindividualpage. figure au registre OGM en alimentation humaine et animale de l’Union européenne.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Domain code | ffc |
|---|---|
| Authorisation type code | ffc_auth |
| Gmff product name | Maize Bt11 x MIR162 x MIR604 x 1507 x 5307 x GA21 and six related GM maizes combining five different single GM events: Bt11 × MIR162 × MIR604 × 1507 × 5307 ; Bt11 × MIR162 × MIR604 × 1507 × GA21; Bt11 × MIR162 × MIR604 × 5307 × GA21; Bt11 × MIR162 × 1507 × 5307 × GA21; Bt11 × MIR604 × 1507 × 5307 × GA21; MIR162 × MIR604 × 1507 × 5307 × GA21; and twelve related GM maizes combining four different single GM events: Bt11 × MIR162 × MIR604 × 1507; Bt11 × MIR162 × MIR604 × 5307; Bt11 × MIR162 × 1507 × 5307; Bt11 × MIR162 × 5307 × GA21; Bt11 × MIR604 × 1507 × 5307; Bt11 × MIR604 × 5307 × GA21; Bt11 × 1507 × 5307 × GA21; MIR162 × MIR604 × 1507 × 5307; MIR162 × MIR604 × 1507 × GA21; MIR162 × MIR604 × 5307 × GA21; MIR162 × 1507 × 5307 × GA21; MIR604 × 1507 × 5307 × GA21; and eleven related GM maizes combining three different single GM events:; Bt11 × MIR162 × 5307; Bt11 × MIR604 × 5307; Bt11 × 1507 × 5307; Bt11 × 5307 × GA21; MIR162 × MIR604 × 1507; MIR162 × MIR604 × 5307; MIR162 × 1507 × 5307; MIR162 × 5307 × GA21; MIR604 × 1507 × 5307; MIR604 × 5307 × GA21; 1507 × 5307 × GA21; and five related GM maizes combining two different single GM events: Bt11 × 5307; MIR162 × 5307; MIR604 × 5307; 1507 × 5307; 5307 × GA21. |
| Gmff unique identifier | SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1 × MON-ØØØ21-9; SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1; SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × MON-ØØØ21-9; SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × SYN-Ø53Ø7-1 × MON-ØØØ21-9; SYN-BTØ11-1 × SYN-IR162-4 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1 × MON-ØØØ21-9; SYN-BTØ11-1 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1 × MON-ØØØ21-9; SYN-IR162-4 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1 × MON-ØØØ21-9; SYN-BTØ11-1 x SYN-IR162-4 x SYN-IR6Ø4-5 x DAS-Ø15Ø7-1; SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × SYN-Ø53Ø7-1; SYN-BTØ11-1 × SYN-IR162-4 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1; SYN-BTØ11-1 × SYN-IR162-4 × SYN-Ø53Ø7-1 × MON-ØØØ21-9; SYN-BTØ11-1 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1; SYN-BTØ11-1 × SYN-IR6Ø4-5 × SYN-Ø53Ø7-1 × MON-ØØØ21-9; SYN-BTØ11-1 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1 × MON-ØØØ21-9; SYN-IR162-4 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1; SYN-IR162-4 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × MON-ØØØ21-9; SYN-IR162-4 × SYN-IR6Ø4-5 × SYN-Ø53Ø7-1 × MON-ØØØ21-9; SYN-IR162-4 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1 × MON-ØØØ21-9; SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1 × MON-ØØØ21-9; SYN-BTØ11-1 × SYN-IR162-4 × SYN-Ø53Ø7-1; SYN-BTØ11-1 × SYN-IR6Ø4-5 × SYN-Ø53Ø7-1; SYN-BTØ11-1 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1; SYN-BTØ11-1 × SYN-Ø53Ø7-1 × MON-ØØØ21-9; SYN-IR162-4 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1; SYN-IR162-4 × SYN-IR6Ø4-5 × SYN-Ø53Ø7- |
| Gmff category | 1974789 |
| Gmff company | 1974859 |
| Gmff product details show if | gmffProducts,gmffDesignation,gmffLabelling,gmffMethodForDetection,gmffReferenceMaterial,gmffAnnexIICartagenaProtocol,gmffCondOrRestrOnPlacingOnMarket,gmffPostMarketMonitoringReq,gmffFurtherInfoOnRiskAssessment,gmffEvent,gmffMonitoringPlan |
| Gmff products | (1) foods and food ingredients containing, consisting of, or produced from genetically modified maize ( Zea mays L. ) as referred to in the “Unique identifiers” row. (2) feed containing, consisting of, or produced from genetically modified maize ( Zea mays L. ) as referred to in the “Unique identifiers” row; (3) products containing or consisting of genetically modified maize ( Zea mays L. ) as referred to in the “Unique identifiers” row for uses other than those provided for in points (1) and (2), with the exception of cultivation. |
| Gmff designation | The genetically modified maize SYN-BTØ11-1 expresses the cry1Ab gene, which confers protection against certain lepidopteran pests, and the pat gene, which confers tolerance to glufosinate-ammonium-based herbicides. The genetically modified maize SYN-IR162-4 expresses the vip3Aa20 gene, which confers protection against certain lepidopteran pests, and the pmi gene, which was used as a selectable marker. The genetically modified maize SYN-IR6Ø4-5 expresses a modified cry3A gene, which provides protection against certain coleopteran pests, and the pmi gene, which was used as a selectable marker. The genetically modified maize DAS-Ø15Ø7-1 expresses the cry1F gene, which confers protection against certain lepidopteran pests and the pat gene, which confers tolerance to glufosinate-ammonium-based herbicides. The genetically modified maize SYN-Ø53Ø7-1 expresses the ecry3.1Ab gene, which confers resistance to certain coleopteran pests, and the pmi gene, which was used as a selectable marker. The genetically modified maize MON-ØØØ21-9 expresses the mepsps gene, which confers tolerance to glyphosate-based herbicides. |
| Gmff labelling | (1) For the purposes of the labelling requirements laid down in Article 13(1) and Article 25(2) of Regulation (EC) No 1829/2003, and in Article 4(6) of Regulation (EC) No 1830/2003, the 'name of the organism' shall be 'maize'; (2) The words ‘not for cultivation’ shall appear on the label of and in documents accompanying the products containing or consisting of the maize referred to in the "Unique identifiers" row, with the exception of products referred to in point (1) of the “Products” row. |
| Gmff method for detection | The quantitative event-specific PCR detection methods are those individually validated for genetically modified maize events SYN-BTØ11-1, SYN-IR162-4, SYN-IR6Ø4-5, DAS-Ø15Ø7-1, SYN-Ø53Ø7-1 and MON-ØØØ21-9 and further verified on maize stack Bt11 × MIR162 × MIR604 × 1507 × 5307 × GA21. Validated by the EU Reference Laboratory established under Regulation (EC) No 1829/2003, published at http://gmo-crl.jrc.ec.europa.eu/statusofdossiers.aspx . |
| Gmff reference material | ERM®-BF412 (for SYN-BTØ11-1), ERM®-BF446 (for SYN-IR162-4), ERM®-BF423 (for SYN-IR6Ø4-5) and ERM®-BF418 (for DAS-Ø15Ø7-1) are accessible via the Joint Research Centre (JRC) of the European Commission at https://crm.jrc.ec.europa.eu/ , and AOCS 0411-C and 0411-D (for SYN-Ø53Ø7-1) and AOCS 0407-A and 0407-B (for MON-ØØØ21-9) are accessible via the American Oil Chemists Society at https://www.aocs.org/crm?SSO=True |
| Gmff annex i i cartagena protocol | https://bch.cbd.int/database/record.shtml?documentid=115432 |
| Gmff cond or restr on placing on market | Not required. |
| Gmff monitoring plan | Monitoring plan for environmental effects conforming with Annex VII to Directive 2001/18/EC |
| Gmff post market monitoring req | Not required. |
| Gmff further info on risk assessment | Opinion of the European Food Safety Authority: https://doi.org/10.2903/j.efsa.2019.5635 |
| Gmff event | Bt11 x MIR162 x MIR604 x 1507 x 5307 x GA21, and six related GM maizes combining five different single GM events: Bt11 × MIR162 × MIR604 × 1507 × 5307 ; Bt11 × MIR162 × MIR604 × 1507 × GA21; Bt11 × MIR162 × MIR604 × 5307 × GA21; Bt11 × MIR162 × 1507 × 5307 × GA21; Bt11 × MIR604 × 1507 × 5307 × GA21; MIR162 × MIR604 × 1507 × 5307 × GA21; and twelve related GM maizes combining four different single GM events: Bt11 × MIR162 × MIR604 × 1507; Bt11 × MIR162 × MIR604 × 5307; Bt11 × MIR162 × 1507 × 5307; Bt11 × MIR162 × 5307 × GA21; Bt11 × MIR604 × 1507 × 5307; Bt11 × MIR604 × 5307 × GA21; Bt11 × 1507 × 5307 × GA21; MIR162 × MIR604 × 1507 × 5307; MIR162 × MIR604 × 1507 × GA21; MIR162 × MIR604 × 5307 × GA21; MIR162 × 1507 × 5307 × GA21; MIR604 × 1507 × 5307 × GA21; and eleven related GM maizes combining three different single GM events:; Bt11 × MIR162 × 5307; Bt11 × MIR604 × 5307; Bt11 × 1507 × 5307; Bt11 × 5307 × GA21; MIR162 × MIR604 × 1507; MIR162 × MIR604 × 5307; MIR162 × 1507 × 5307; MIR162 × 5307 × GA21; MIR604 × 1507 × 5307; MIR604 × 5307 × GA21; 1507 × 5307 × GA21; and five related GM maizes combining two different single GM events: Bt11 × 5307; MIR162 × 5307; MIR604 × 5307; 1507 × 5307; 5307 × GA21. |
| Legislation existing ref | 1974207 |
| Gmff authorisation date | 2019-11-28T11:00:00.000+00:00 |
| Gmff expiry date | 2029-11-27T11:00:00.000+00:00 |
| Gmff renew req subm on time | not_applicable |
| Product status | Registered |
Source : Commission européenne, portail FIP, registre « OGM en alimentation humaine et animale », capture du 2026-09-03.