fed_auth-cat_func_group_2_b-2b280-ex-preparationoftheleavesextractofmelissaofficinalisl.withaminimumcontentof50withmaltodextrinandsilicondioxidecasnumber84082-61-1einecsnumber282-007-0femanumber2112coenumber280
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs pour l’alimentation animaleregistre
—n° E
0conditions d’emploi
0règlements cités
fed_auth-cat_func_group_2_b-2b280-ex-preparationoftheleavesextractofmelissaofficinalisl.withaminimumcontentof50withmaltodextrinandsilicondioxidecasnumber84082-61-1einecsnumber282-007-0femanumber2112coenumber280 figure au registre additifs pour l’alimentation animale de l’Union européenne.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Domain code | fed |
|---|---|
| Authorisation type code | fed_auth |
| Feed additive code | 2b280-ex |
| Feed display additive name | Preparation of the leaves extract of Melissa officinalis L. (with a minimum content of 50 %) with maltodextrin and silicon dioxide; CAS number: 84082-61-1 Einecs number: 282-007-0 FEMA number: 2112 CoE number: 280 |
| Nom de l’additif | Preparation of the leaves extract of Melissa officinalis L. (with a minimum content of 50 %) with maltodextrin and silicon dioxide; CAS number: 84082-61-1 Einecs number: 282-007-0 FEMA number: 2112 CoE number: 280 |
| Feed category functional group | cat_func_group_2_b |
| Feed additive subclass | Flavouring compounds |
| Feed authorisation number | AUTH-FEED-IMPORT-733 |
| Feed animal | All animal species |
| Feed legislation type | feed_legislation_type_1 |
| Feed legislation title | 495265 |
| Feed entry date | 2022-04-21T10:00:00.000+00:00 |
| Feed authorisation date | 2022-05-10T10:00:00.000+00:00 |
| Feed expiry date | 2032-05-10T10:00:00.000+00:00 |
Source : Commission européenne, portail FIP, registre « additifs pour l’alimentation animale », capture du 2026-09-03.