fed_auth-cat_func_group_2_b-2b103-eo-ylangylangessentialoilobtainedfromtheflowersofcanangaodoratalamhookf.thomsonliquidformcasnumber8006-81-3einecsnumber281-092-1femanumber3199coenumber103
Vous montez un dossier de conformité ? Extraction par liste de substances · Le jeu de données · Demander une extraction
additifs pour l’alimentation animaleregistre
—n° E
0conditions d’emploi
0règlements cités
fed_auth-cat_func_group_2_b-2b103-eo-ylangylangessentialoilobtainedfromtheflowersofcanangaodoratalamhookf.thomsonliquidformcasnumber8006-81-3einecsnumber281-092-1femanumber3199coenumber103 figure au registre additifs pour l’alimentation animale de l’Union européenne.
⚠️ « Autorisé » n’est pas « sans danger » : c’est un registre réglementaire, pas un avis sanitaire.
Ce que le registre en dit
| Domain code | fed |
|---|---|
| Authorisation type code | fed_auth |
| Feed additive code | 2b103-eo |
| Feed display additive name | Ylang ylang essential oil obtained from the flowers of Cananga odorata (Lam) Hook f. & Thomson Liquid form CAS number: 8006-81-3 Einecs number: 281-092-1 FEMA number: 3199 CoE number: 103 |
| Nom de l’additif | Ylang ylang essential oil obtained from the flowers of Cananga odorata (Lam) Hook f. & Thomson Liquid form CAS number: 8006-81-3 Einecs number: 281-092-1 FEMA number: 3199 CoE number: 103 |
| Feed category functional group | cat_func_group_2_b |
| Feed additive subclass | Flavouring compounds |
| Feed authorisation number | AUTH-FEED-IMPORT-614 |
| Feed animal | All animal species except cats; Cats |
| Feed legislation type | feed_legislation_type_1 |
| Feed legislation title | 495901 |
| Feed legislation type | feed_legislation_type_6 |
| Feed legislation title | 1853781 |
| Feed entry date | 2022-08-22T10:00:00.000+00:00 |
| Feed authorisation date | 2022-09-11T10:00:00.000+00:00 |
| Feed expiry date | 2032-09-11T10:00:00.000+00:00 |
Source : Commission européenne, portail FIP, registre « additifs pour l’alimentation animale », capture du 2026-09-03.